Image not found

                   

Page 399 of 2105   (records 25 of 52613)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1989-06-049 North Kingstown CHC Realty Camp Avenue 140|107 1|3 Feb 19, 1993 Details
1989-03-028 North Kingstown CHC Realty/Gilbane/Asadorian Calf Neck Camp Avenue 140|107 1|3 Dec 13, 1989 Details
1987-02-021 Newport City of Newport J.T.Connell Highway 314|<Unknown> 1|3+80 Dec 08, 1987 Details
2016-10-099 Providence National Grid 121 Terminal Road (Liquefaction Facility 101|56 1|316 Jan 18, 2018 Details
2018-01-027 Providence The Narragansett Electric Comp 642 Allens Avenue 101|56 1|316,5 Mar 14, 2018 Details
2005-06-070 North Kingstown RI Economic Development Corp. Northrup Road 189|190 1|4 Aug 24, 2005 Details
2025-10-082 Charlestown Town of Charlestown 469 East Beach Rd. & Charlestown Beach R 2|9 1|42 Oct 30, 2025 Details
2017-11-006 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
2016-08-018 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
2009-09-077 Providence The Narragansett Electric Comp 642 Allens Avenue 101|56 1|5 Sep 25, 2009 Details
1990-08-023 Jamestown Department of Transportation Jamestown Bridge/Newport Bridge 14|7 1|50 Jan 13, 1993 Details
1994-09-182 Warwick Spring Green Corporation 105 Namquid Drive 305|316 1|58 May 01, 1997 Details
2013-06-008 Warwick John Murray 77 Sayles Avenue 358|371 1|6 Jun 03, 2013 Details
2021-06-014 East Providence City Of East Providence 701 Bullocks Point Avenue 12|13 1|7,8 Jun 07, 2021 Details
2022-02-036 East Providence City of East Providence Bullocks Point Avenue - Rose Larisa Park 313|414 1|7,8 Mar 15, 2022 Details
2023-04-007 East Providence City of East Providence 701 Bullocks Point Avenue 313|414 1|7,8 Jun 29, 2023 Details
2005-03-056 East Providence City of East Providence Bullocks Point Ave 313|414 1|7,8,8.10 Apr 08, 2005 Details
1991-11-037 East Greenwich East Greenwich Yacht Club Division Street 220|400 1|75 Nov 14, 1991 Details
1997-11-042 Portsmouth Town of Portsmouth Cedar Road/Marine 20|13 1|9 Dec 08, 1997 Details
2012-08-026 Narragansett Town of Narragansett 95 Middlebridge Road N-L 10 Oct 16, 2013 Details
2013-01-038 Narragansett David L. Golden LLC 298 Ocean Road F 10 Details
2013-04-121 Narragansett David Hurdis 76 Harbour Island Road Y-1 10 Apr 18, 2013 Details
2013-04-033 Narragansett David Golden 300 Ocean Road F 10 May 08, 2013 Details
2011-08-056 Narragansett David Hurdis 76 Harbour Island Road Y-1 10 Aug 15, 2011 Details
2010-09-012 Narragansett David Hurdis 76 Harbor Island Road Y-1 10 Sep 02, 2010 Details
Page 399 of 2105   (records 25 of 52613)