 
        
Page 4 of 16    (records 25 of 385)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1999-04-062 | Narragansett | I N P LLC |  | 113 Ocean Road | D | 195,262 | Apr 19, 1999 | Details | 
            
                | 2000-01-033 | Narragansett | Department of Environmental Ma |  | Ocean Road | E | 132A | Jan 13, 2000 | Details | 
            
                | 2000-02-042 | Narragansett | Town of Narragansett |  | 35 Ocean Road | C | 453,454-1 | Mar 20, 2000 | Details | 
            
                | 2000-08-004 | Narragansett | Hammerhead Grill/Robert Gunnin |  | 1230 Ocean Road | L | 102,107 | Aug 01, 2000 | Details | 
            
                | 2000-09-005 | Narragansett | Town of Narragansett |  | South Pier Road/Ocean Road | E |  | Sep 01, 2000 | Details | 
            
                | 2001-02-048 | Narragansett | Department of Transportation |  | Burnside Avenue/Ocean Road |  |  | Feb 20, 2001 | Details | 
            
                | 2002-02-048 | Narragansett | Town of Narragansett |  | 35 Ocean Road | C | 453,454-1 | Mar 11, 2002 | Details | 
            
                | 2002-02-080 | Narragansett | Department of Environmental Ma |  | Ocean Road Pier 5 | E | 132A | Feb 28, 2002 | Details | 
            
                | 2002-06-112 | Narragansett | Town of Narragansett/Phase III |  | Ocean Road/Middle Road/ | S | VARIOUS | Jul 12, 2002 | Details | 
            
                | 2003-01-022 | Narragansett | North End Realty/Diane Gentilo |  | Ocean Road | M | 217 | Mar 11, 2003 | Details | 
            
                | 2003-05-068 | Narragansett | US Fish & Wildlife Services/De |  | Ocean Road/Dunes Club Property |  |  | May 15, 2003 | Details | 
            
                | 2003-07-026 | Narragansett | US Coast Guard |  | 1470 Ocean Road | M | 164 | Jul 22, 2003 | Details | 
            
                | 2003-09-105 | Narragansett | Department of Environmental Ma |  | Ocean Road,black Point |  |  | Oct 08, 2003 | Details | 
            
                | 2004-07-016 | Narragansett | Estate of Michael J Monahan |  | 190 Ocean Road | E | 150 | Jul 08, 2004 | Details | 
            
                | 2004-10-100 | Narragansett | North End Realty LLC |  | Ocean Road | M | 216,217 | Dec 08, 2004 | Details | 
            
                | 2005-01-110 | Narragansett | Town of Narragansett |  | 35 Ocean Road | C | 453,454-1 |  | Details | 
            
                | 2005-02-095 | Narragansett | Michael J. Monaghan Estate |  | 190 Ocean Road | E | 150 |  | Details | 
            
                | 2005-03-016 | Narragansett | Town of Narragansett |  | 990 Ocean Road | K | 496 |  | Details | 
            
                | 2005-10-005 | Narragansett | Town of Narragansett |  | 990 Ocean Road | K | 496 |  | Details | 
            
                | 2005-12-085 | Narragansett | Town of Narragansett |  | 35 Ocean Road | C | 453,454-1 | Jan 03, 2006 | Details | 
            
                | 2006-02-065 | Narragansett | Department of Transportation |  | Ocean Road, Shore Road, & Post Road |  |  | Mar 01, 2006 | Details | 
            
                | 2006-07-038 | Narragansett | Lands End Condominium Associat |  | 787 Ocean Road | S | 94 |  | Details | 
            
                | 2006-08-098 | Narragansett | Department of Environmental Ma |  | Ocean Road | K | 5 | Aug 29, 2006 | Details | 
            
                | 2006-12-082 | Narragansett | Breakwater Village Homeowner's |  | Ocean Road | M |  | Jun 21, 2007 | Details | 
            
                | 2007-02-016 | Narragansett | Town of Narragansett |  | 35 Ocean Road | C | 453,454-1 |  | Details | 
    
 
Page 4 of 16    (records 25 of 385)