 
        
Page 4 of 12    (records 25 of 286)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2017-06-062 | Narragansett | Bonnet Shores Fire District/La |  | Bonnet Point Road - "Causeway" | N-S | 630,634 | Jul 24, 2017 | Details | 
            
                | 2017-07-020 | Narragansett | Bonnet Shores Fire District |  | Colonial John Gardner Road | NS | 51A | Sep 19, 2017 | Details | 
            
                | 2017-12-008 | Narragansett | Bonnet Shores Fire District/ B |  | Col. John Gardner Road | N-S | 51A | Jan 03, 2018 | Details | 
            
                | 2018-12-021 | Narragansett | Bonnet Shores Fire District |  | Wesquage Pond | N-S |  | Jan 24, 2019 | Details | 
            
                | 2019-08-025 | Narragansett | Bonnet Shores Fire District |  | Colonel John Gardner Road | N/S | 51A | Aug 23, 2019 | Details | 
            
                | 2020-03-015 | Narragansett | Bonnet Shores Fire District/La |  | Wesquage Pond |  |  | Apr 13, 2020 | Details | 
            
                | 2024-07-079 | Narragansett | Bonnet Shores Fire District |  | Wesquage Pond | N-S | various | Sep 19, 2024 | Details | 
            
                | 1996-12-053 | North Kingstown | RIEDC/Midland Fire |  | Circuit Drive | <Unknown> | 18A | Jan 09, 1997 | Details | 
            
                | 1997-04-058 | North Kingstown | RIEDC/Fire Marshall |  | 63 Weeden Road/Moscript |  |  | Apr 25, 1997 | Details | 
            
                | 2016-08-024 | North Kingstown | Pojac Point Fire District |  | Pojac Point Road & Schoolhouse Road |  |  | Aug 19, 2016 | Details | 
            
                | 2010-06-092 | Portsmouth | Portsmouth Water & Fire Distri |  | Anthony Road |  |  | Jun 28, 2010 | Details | 
            
                | 2016-04-097 | Portsmouth | Portsmouth Water & Fire Distri |  | Sakonnet River |  |  | May 13, 2016 | Details | 
            
                | 2021-10-074 | Portsmouth | Portsmouth Water & Fire Distri |  | Various Locations |  |  | Oct 26, 2021 | Details | 
            
                | 2023-01-073 | Portsmouth | Portsmouth Water & Fire Distri |  | Various Locations |  |  | Mar 01, 2023 | Details | 
            
                | 1999-04-048 | Providence | City of Providence/Water Fire |  | Water Place Park |  |  | Aug 12, 1999 | Details | 
            
                | 2006-06-061 | South Kingstown | Union Fire District |  | 4124 Tower Hill Road | 42-2 | 16,17 | Aug 30, 2006 | Details | 
            
                | 2010-01-064 | South Kingstown | Union Fire District |  | Tower Hill Road | 42-2 | 16 | May 07, 2010 | Details | 
            
                | 2018-05-140 | South Kingstown | Union Fire District |  | 4124 Tower Hill Road | 42-2 | 16,17 | Jul 20, 2018 | Details | 
            
                | 2022-04-116 | South Kingstown | Union Fire District |  | 4124 Tower Hill Road | 42-2 | 17 | Jun 07, 2022 | Details | 
            
                | 1995-09-012 | Tiverton | Portsmouth Water & Fire Distri |  | Riverside Drive | 6-2 BLOCK 54 | 1A | Sep 27, 1995 | Details | 
            
                | 1998-12-031 | Tiverton | Stone Bridge Fire District |  | Main Road/Highland Road |  |  | Feb 16, 1999 | Details | 
            
                | 1985-11-037 | Warwick | Buttonwoods Fire District |  | Promenade Avenue/Laurel Avenue | 373 | 68 | Feb 22, 1986 | Details | 
            
                | 1988-12-032 | Warwick | Buttonwoods Fire District |  | Andrew Comstock Road & Haw.Ave | STREET |  | Feb 10, 1989 | Details | 
            
                | 1989-07-056 | Warwick | Buttonwoods Fire District |  | Andrew Comstock Road | 373 | 32,33,267 | Aug 08, 1989 | Details | 
            
                | 1992-01-015 | Warwick | Buttonwoods Fire District |  | Promenade Street | 373 | 68 | Feb 17, 1992 | Details | 
    
 
Page 4 of 12    (records 25 of 286)