 
        
Page 4 of 50    (records 25 of 1241)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1996-06-026 | New Shoreham | Todd | Corayer & William Silkes | Waters Of Block Island |  |  | Jun 25, 1996 | Details | 
            
                | 1997-01-023 | New Shoreham | US Coast Guard |  | Coast Guard Station |  |  | Aug 07, 1997 | Details | 
            
                | 1997-03-033 | New Shoreham | Town of New Shoreham |  | Corn Neck Road Row |  |  | Mar 25, 1997 | Details | 
            
                | 1997-03-034 | New Shoreham | Town of New Shoreham |  | Water Street Row |  |  | Mar 25, 1997 | Details | 
            
                | 1997-04-003 | New Shoreham | R Todd | Corayer & Gary Hall | Trim Pond/Great Salt Pond |  |  | Jul 25, 1997 | Details | 
            
                | 1997-04-067 | New Shoreham | C K D |  | Corn Neck Road |  |  | May 16, 1997 | Details | 
            
                | 1997-05-065 | New Shoreham | Steven | Smith | Trim Pond |  |  | Jul 25, 1997 | Details | 
            
                | 1997-10-092 | New Shoreham | Catherine | Puckett | Trims Pond |  |  | Feb 01, 2008 | Details | 
            
                | 1998-03-108 | New Shoreham | Town of New Shoreham |  | Corn Neck Road |  |  | Apr 27, 1999 | Details | 
            
                | 1998-04-026 | New Shoreham | US Coast Guard |  | Coast Guard Station |  |  | Apr 14, 1998 | Details | 
            
                | 1999-03-007 | New Shoreham | US Coast Guard |  | Coast Guard Station |  |  | Mar 12, 1999 | Details | 
            
                | 1999-03-065 | New Shoreham | R Todd | Corayer & Gary Hall | Ocean Avenue |  |  | Jun 04, 1999 | Details | 
            
                | 1999-05-018 | New Shoreham | US Army Corps of Engineers |  | Harbor Of Refuge |  |  | Jun 09, 1999 | Details | 
            
                | 1999-06-027 | New Shoreham | Department of Transportation |  | Corn Neck Road,west Side Road |  |  | Jun 07, 1999 | Details | 
            
                | 1999-12-022 | New Shoreham | Surfbreakers Watersports |  | Rhode Island Sound |  |  | Dec 10, 1999 | Details | 
            
                | 1999-12-032 | New Shoreham | R Todd | Corayer & Gary Hall | Trims Pond |  |  | Apr 04, 2000 | Details | 
            
                | 2000-03-033 | New Shoreham | University of Rhode Island |  | Southeast Light |  |  | Mar 10, 2000 | Details | 
            
                | 2000-05-031 | New Shoreham | Town of New Shoreham |  | Old Harbor West Dock | 6 |  | Sep 26, 2000 | Details | 
            
                | 2001-03-022 | New Shoreham | Town of New Shoreham |  | Spring Street/Ocean Avenue/ |  |  | Apr 17, 2001 | Details | 
            
                | 2001-07-097 | New Shoreham | Town of New Shoreham |  | Ocean Avenue/Beach Avenue |  |  | Aug 23, 2001 | Details | 
            
                | 2001-12-059 | New Shoreham | Sun Farm Oysters |  | Harbor Pond |  |  | Feb 22, 2002 | Details | 
            
                | 2002-03-044 | New Shoreham | Sadie, Great Salt Pond Oyster | Flateman | Harbor Pond | 6B |  | Jun 10, 2002 | Details | 
            
                | 2003-05-043 | New Shoreham | Sun Farm Oysters |  | Trims Pond |  |  | Jun 16, 2003 | Details | 
            
                | 2003-06-073 | New Shoreham | Town of New Shoreham |  | Ocean Avenue |  |  | Jul 02, 2003 | Details | 
            
                | 2003-06-098 | New Shoreham | Sadie, Great Salt Pond Oyster | Flateman | Trims Pond |  |  | Dec 08, 2003 | Details | 
    
 
Page 4 of 50    (records 25 of 1241)