 
        
Page 4 of 50    (records 25 of 1241)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1999-12-022 | New Shoreham | Surfbreakers Watersports |  | Rhode Island Sound |  |  | Dec 10, 1999 | Details | 
            
                | 1999-12-032 | New Shoreham | R Todd | Corayer & Gary Hall | Trims Pond |  |  | Apr 04, 2000 | Details | 
            
                | 2000-03-033 | New Shoreham | University of Rhode Island |  | Southeast Light |  |  | Mar 10, 2000 | Details | 
            
                | 2001-03-022 | New Shoreham | Town of New Shoreham |  | Spring Street/Ocean Avenue/ |  |  | Apr 17, 2001 | Details | 
            
                | 2001-07-097 | New Shoreham | Town of New Shoreham |  | Ocean Avenue/Beach Avenue |  |  | Aug 23, 2001 | Details | 
            
                | 2001-12-059 | New Shoreham | Sun Farm Oysters |  | Harbor Pond |  |  | Feb 22, 2002 | Details | 
            
                | 2003-05-043 | New Shoreham | Sun Farm Oysters |  | Trims Pond |  |  | Jun 16, 2003 | Details | 
            
                | 2003-06-073 | New Shoreham | Town of New Shoreham |  | Ocean Avenue |  |  | Jul 02, 2003 | Details | 
            
                | 2003-06-098 | New Shoreham | Sadie, Great Salt Pond Oyster | Flateman | Trims Pond |  |  | Dec 08, 2003 | Details | 
            
                | 2003-07-014 | New Shoreham | US Coast Guard |  | Great Salt Pond Breatwtr Light |  |  | Jul 03, 2003 | Details | 
            
                | 2003-07-079 | New Shoreham | Southeast Lighthouse |  | South East Lighthouse |  |  | Aug 07, 2003 | Details | 
            
                | 2003-09-093 | New Shoreham | Town of New Shoreham |  | Ocean Avenue,beach Avenue |  |  | Oct 20, 2003 | Details | 
            
                | 2003-11-086 | New Shoreham | Sun Farm Oysters |  | Block Island Sound |  |  | Feb 02, 2004 | Details | 
            
                | 2004-02-064 | New Shoreham | Sun Farm Oysters |  | Block Island Sound |  |  | May 17, 2004 | Details | 
            
                | 2004-03-152 | New Shoreham | Town of New Shoreham |  | High Street,water-Dodge Street |  |  | Apr 22, 2004 | Details | 
            
                | 2004-06-019 | New Shoreham | US Army Corps of Engineers |  | Great Salt Pond Entrance |  |  | Jun 18, 2004 | Details | 
            
                | 2005-03-031 | New Shoreham | Town of New Shoreham |  | High Street |  |  | Apr 01, 2005 | Details | 
            
                | 2006-04-003 | New Shoreham | US Army Corps of Engineers |  | Harbor of Refuge |  |  | May 08, 2006 | Details | 
            
                | 2007-02-032 | New Shoreham | Department of Transportation |  | Chapel St,Dodge St,High St,Ocean Ave,Wat |  |  |  | Details | 
            
                | 2007-05-061 | New Shoreham | Block Island Maritime Institut |  | Great Salt Pond |  |  |  | Details | 
            
                | 2008-01-072 | New Shoreham | Town of New Shoreham |  | High Street |  |  | Mar 14, 2008 | Details | 
            
                | 2008-11-044 | New Shoreham | Sun Farm Oysters |  | Fred Benson Town Beach |  |  |  | Details | 
            
                | 2008-12-075 | New Shoreham | US Army Corps of Engineers |  | Block Island Harbor of Refuge entrance c |  |  | Apr 10, 2009 | Details | 
            
                | 2009-02-013 | New Shoreham | US Army Corps of Engineers |  | East bulkhead of the inner basin |  |  | Feb 23, 2009 | Details | 
            
                | 2009-02-026 | New Shoreham | US Army Corps of Engineers |  | Great Salt Pond |  |  | Mar 13, 2009 | Details | 
    
 
Page 4 of 50    (records 25 of 1241)