 
        
Page 4 of 2072    (records 25 of 51787)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2007-11-075 | Atlantic Ocean | National Oceanic and Atmospher |  |  |  |  | Nov 27, 2007 | Details | 
            
                | 2007-12-006 | Atlantic Ocean | National Oceanic and Atmospher |  |  |  |  | Dec 05, 2007 | Details | 
            
                | 2007-12-014 | Atlantic Ocean | National Oceanic and Atmospher |  |  |  |  | Dec 11, 2007 | Details | 
            
                | 2008-01-086 | Atlantic Ocean | National Oceanic and Atmospher |  |  |  |  | Feb 04, 2008 | Details | 
            
                | 2008-02-011 | Atlantic Ocean | National Oceanic and Atmospher |  |  |  |  | Feb 14, 2008 | Details | 
            
                | 2008-03-034 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Mar 13, 2008 | Details | 
            
                | 2008-03-078 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Mar 21, 2008 | Details | 
            
                | 2008-04-115 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Apr 29, 2008 | Details | 
            
                | 2008-06-027 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Jul 08, 2008 | Details | 
            
                | 2008-06-082 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Jun 30, 2008 | Details | 
            
                | 2008-06-083 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Jun 30, 2008 | Details | 
            
                | 2008-07-025 | Atlantic Ocean | US Environmental Protection Ag |  |  |  |  | Nov 07, 2008 | Details | 
            
                | 2008-08-015 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Aug 19, 2008 | Details | 
            
                | 2008-09-110 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Oct 08, 2008 | Details | 
            
                | 2008-09-111 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Oct 08, 2008 | Details | 
            
                | 2008-10-097 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Nov 06, 2008 | Details | 
            
                | 2009-03-004 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Feb 23, 2009 | Details | 
            
                | 2009-03-005 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Mar 02, 2009 | Details | 
            
                | 2009-05-055 | Atlantic Ocean | National Oceanic and Atmospher |  |  |  |  | May 18, 2009 | Details | 
            
                | 2009-07-060 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Jul 20, 2009 | Details | 
            
                | 2009-07-081 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Aug 05, 2009 | Details | 
            
                | 2009-07-093 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Aug 05, 2009 | Details | 
            
                | 2009-08-030 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Aug 12, 2009 | Details | 
            
                | 2009-09-002 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Sep 03, 2009 | Details | 
            
                | 2009-11-041 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Nov 20, 2009 | Details | 
    
 
Page 4 of 2072    (records 25 of 51787)