 
        
Page 4 of 2072    (records 25 of 51787)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2007-09-108 | Atlantic Ocean | National Oceanic and Atmospher |  |  |  |  | Oct 10, 2007 | Details | 
            
                | 2007-09-113 | Atlantic Ocean | LLC | Allco Renewable Energy Group L | Narragansett Bay/Block Island Sound |  |  |  | Details | 
            
                | 2007-10-033 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Oct 11, 2007 | Details | 
            
                | 2007-10-123 | Atlantic Ocean | National Oceanic & Atmospheric |  | North Atlantic |  |  | Nov 13, 2007 | Details | 
            
                | 2007-11-035 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Nov 14, 2007 | Details | 
            
                | 2007-09-115 | Atlantic Ocean | LLC | Allco Renewable Energy Group L | Narragansett Bay/Block Island Sound |  |  |  | Details | 
            
                | 2007-09-116 | Atlantic Ocean | LLC | Allco Renewable Energy Group L | Narragansett Bay/Block Island Sound |  |  |  | Details | 
            
                | 2007-09-117 | Atlantic Ocean | LLC | Allco Renewable Energy Group L | Narragansett Bay/Block Island Sound |  |  |  | Details | 
            
                | 2007-11-075 | Atlantic Ocean | National Oceanic and Atmospher |  |  |  |  | Nov 27, 2007 | Details | 
            
                | 2007-12-006 | Atlantic Ocean | National Oceanic and Atmospher |  |  |  |  | Dec 05, 2007 | Details | 
            
                | 2007-12-014 | Atlantic Ocean | National Oceanic and Atmospher |  |  |  |  | Dec 11, 2007 | Details | 
            
                | 2008-01-037 | Atlantic Ocean | National Science Foundation |  | Ocean |  |  |  | Details | 
            
                | 2008-01-086 | Atlantic Ocean | National Oceanic and Atmospher |  |  |  |  | Feb 04, 2008 | Details | 
            
                | 2008-02-011 | Atlantic Ocean | National Oceanic and Atmospher |  |  |  |  | Feb 14, 2008 | Details | 
            
                | 2008-03-034 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Mar 13, 2008 | Details | 
            
                | 2008-03-078 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Mar 21, 2008 | Details | 
            
                | 2008-04-069 | Atlantic Ocean | NOAA |  | New England Waters |  |  | Apr 21, 2008 | Details | 
            
                | 2008-04-115 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Apr 29, 2008 | Details | 
            
                | 2008-05-034 | Atlantic Ocean | Ntl Oceanic & Atmospheric Admi |  | Atlantic Ocean |  |  | May 12, 2008 | Details | 
            
                | 2008-06-027 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Jul 08, 2008 | Details | 
            
                | 2008-06-082 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Jun 30, 2008 | Details | 
            
                | 2008-06-083 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Jun 30, 2008 | Details | 
            
                | 2008-06-135 | Atlantic Ocean | NOAA |  | Atlantic Ocean |  |  | Jun 30, 2008 | Details | 
            
                | 2008-07-025 | Atlantic Ocean | US Environmental Protection Ag |  |  |  |  | Nov 07, 2008 | Details | 
            
                | 2008-08-015 | Atlantic Ocean | National Oceanic & Atmospheric |  |  |  |  | Aug 19, 2008 | Details | 
    
 
Page 4 of 2072    (records 25 of 51787)