 
        
Page 5 of 50    (records 25 of 1241)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2003-07-014 | New Shoreham | US Coast Guard |  | Great Salt Pond Breatwtr Light |  |  | Jul 03, 2003 | Details | 
            
                | 2003-07-079 | New Shoreham | Southeast Lighthouse |  | South East Lighthouse |  |  | Aug 07, 2003 | Details | 
            
                | 2003-09-093 | New Shoreham | Town of New Shoreham |  | Ocean Avenue,beach Avenue |  |  | Oct 20, 2003 | Details | 
            
                | 2003-11-086 | New Shoreham | Sun Farm Oysters |  | Block Island Sound |  |  | Feb 02, 2004 | Details | 
            
                | 2004-02-064 | New Shoreham | Sun Farm Oysters |  | Block Island Sound |  |  | May 17, 2004 | Details | 
            
                | 2004-03-152 | New Shoreham | Town of New Shoreham |  | High Street,water-Dodge Street |  |  | Apr 22, 2004 | Details | 
            
                | 2004-06-019 | New Shoreham | US Army Corps of Engineers |  | Great Salt Pond Entrance |  |  | Jun 18, 2004 | Details | 
            
                | 2004-08-024 | New Shoreham | Inc. | Shoreham | 42 Water Street | 7 |  | Aug 06, 2004 | Details | 
            
                | 2004-09-024 | New Shoreham | Town of New Shoreham |  | West Side Street | 19-1 |  | Sep 17, 2004 | Details | 
            
                | 2005-03-031 | New Shoreham | Town of New Shoreham |  | High Street |  |  | Apr 01, 2005 | Details | 
            
                | 2005-08-012 | New Shoreham | Inc. | Shoreham | 42 Water Street | 7 |  |  | Details | 
            
                | 2005-08-044 | New Shoreham | Payne's New Harbor Dock Inc. |  | Ocean Avenue | 5 |  | Aug 03, 2011 | Details | 
            
                | 2006-04-003 | New Shoreham | US Army Corps of Engineers |  | Harbor of Refuge |  |  | May 08, 2006 | Details | 
            
                | 2007-02-032 | New Shoreham | Department of Transportation |  | Chapel St,Dodge St,High St,Ocean Ave,Wat |  |  |  | Details | 
            
                | 2007-05-061 | New Shoreham | Block Island Maritime Institut |  | Great Salt Pond |  |  |  | Details | 
            
                | 2008-01-072 | New Shoreham | Town of New Shoreham |  | High Street |  |  | Mar 14, 2008 | Details | 
            
                | 2008-09-108 | New Shoreham | Town of New Shoreham |  | Water Street | 7 |  |  | Details | 
            
                | 2008-12-075 | New Shoreham | US Army Corps of Engineers |  | Block Island Harbor of Refuge entrance c |  |  | Apr 10, 2009 | Details | 
            
                | 2009-02-013 | New Shoreham | US Army Corps of Engineers |  | East bulkhead of the inner basin |  |  | Feb 23, 2009 | Details | 
            
                | 2009-02-026 | New Shoreham | US Army Corps of Engineers |  | Great Salt Pond |  |  | Mar 13, 2009 | Details | 
            
                | 2009-02-063 | New Shoreham | Sun Farm Oysters |  | Great Salt Pond |  |  | Jun 08, 2009 | Details | 
            
                | 2008-11-044 | New Shoreham | Sun Farm Oysters |  | Fred Benson Town Beach |  |  |  | Details | 
            
                | 2009-04-041 | New Shoreham | Renwick | Tweedy | 926 Coast Guard Road |  |  | Apr 20, 2009 | Details | 
            
                | 2009-06-020 | New Shoreham | LLC | Deepwater Wind Rhode Island | Offshore of New Shoreham |  |  | Jul 07, 2009 | Details | 
            
                | 2009-06-021 | New Shoreham | LLC | Deepwater Wind Rhode Island | Offshore Block Island |  |  | Jul 16, 2009 | Details | 
    
 
Page 5 of 50    (records 25 of 1241)