 
        
Page 5 of 50    (records 25 of 1241)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2009-02-063 | New Shoreham | Sun Farm Oysters |  | Great Salt Pond |  |  | Jun 08, 2009 | Details | 
            
                | 2009-04-041 | New Shoreham | Renwick | Tweedy | 926 Coast Guard Road |  |  | Apr 20, 2009 | Details | 
            
                | 2009-06-020 | New Shoreham | LLC | Deepwater Wind Rhode Island | Offshore of New Shoreham |  |  | Jul 07, 2009 | Details | 
            
                | 2009-06-021 | New Shoreham | LLC | Deepwater Wind Rhode Island | Offshore Block Island |  |  | Jul 16, 2009 | Details | 
            
                | 2009-06-087 | New Shoreham | Sadie, Great Salt Pond Oyster | Flateman | Trims Pond |  |  | Feb 01, 2010 | Details | 
            
                | 2009-07-012 | New Shoreham | Town of New Shoreham |  | Water Street |  |  | Sep 11, 2009 | Details | 
            
                | 2009-07-034 | New Shoreham | US Fish & Wildlife Service |  | Mansion Beach |  |  |  | Details | 
            
                | 2009-12-044 | New Shoreham | Christopher | Littlefield | Harbor Pond |  |  | Apr 30, 2024 | Details | 
            
                | 2010-02-009 | New Shoreham | Statewide Planning Program |  | Ocean Avenue and West Side Road |  |  | Feb 16, 2010 | Details | 
            
                | 2010-02-010 | New Shoreham | US Army Corps of Engineers |  | Great Salt Pond Federal navigation entra |  |  | Feb 25, 2010 | Details | 
            
                | 2010-04-116 | New Shoreham | Catherine | Puckett | Great Salt Pond |  |  |  | Details | 
            
                | 2010-06-005 | New Shoreham | Town of New Shoreham |  | Wastewater Treatment Facility |  |  |  | Details | 
            
                | 2010-09-051 | New Shoreham | Sun Farm Oysters |  | Great Salt Pond |  |  |  | Details | 
            
                | 2011-01-020 | New Shoreham | US Army Corps of Engineers |  | Great Salt Pond entrance channel |  |  | Feb 08, 2011 | Details | 
            
                | 2011-01-022 | New Shoreham | University of Rhode Island |  | Atlantic Ocean (near planned wind farm) |  |  |  | Details | 
            
                | 2011-03-056 | New Shoreham | US Army Corps of Engineers |  | Block Island Harbor of Refuge Channel |  |  | Apr 13, 2011 | Details | 
            
                | 2011-04-052 | New Shoreham | Town of New Shoreham |  | Great Salt Pond |  |  | May 23, 2011 | Details | 
            
                | 2011-06-074 | New Shoreham | Statewide Planning Program |  | Block Island Airport Runway 10 |  |  | Jun 21, 2011 | Details | 
            
                | 2011-08-101 | New Shoreham | LLC | Deepwater Wind Rhode Island | Block Island Waters |  |  |  | Details | 
            
                | 2011-11-097 | New Shoreham | Town of New Shoreham |  | Great Salt Pond |  |  | Apr 24, 2012 | Details | 
            
                | 2012-01-030 | New Shoreham | Sun Farm Oysters |  | Great Salt Pond |  |  | Apr 09, 2012 | Details | 
            
                | 2012-06-020 | New Shoreham | Sadie, Great Salt Pond Oyster | Flateman | Great Salt Pond |  |  | May 07, 2013 | Details | 
            
                | 2012-08-008 | New Shoreham | Statewide Planning Program |  | Comprehensive Plan -- Energy Component |  |  | Aug 03, 2012 | Details | 
            
                | 2012-09-062 | New Shoreham | Town of New Shoreham |  | Red Breakwater |  |  |  | Details | 
            
                | 2012-11-043 | New Shoreham | Ann | Law | 597 Corn Neck Road |  |  | Nov 02, 2012 | Details | 
    
 
Page 5 of 50    (records 25 of 1241)