Image not found

                   

Page 545 of 587   (records 25 of 14668)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1990-04-060 Charlestown Southern Rhode Island Realty Pond Shore Drive 114 112 Oct 15, 1992 Details
2008-03-117 Middletown City of Newport Third Beach Road 113 2 Apr 01, 2008 Details
2001-04-109 Tiverton LLC Starwood Tiverton Main Road/Carey Lane/River 1-12|1-13|1-14|1-15|6-7 22,23,29A,1,2,1,2,16,191A,1A Sep 26, 2006 Details
2008-10-066 Providence State Properties Committee Service Road No 7 @ Broad Street 1107|24 23|603 Details
1991-07-036 Charlestown Marc and Nancy Schroeder 15 East Shore Drive 11|9 365|273 Jul 23, 1991 Details
2009-07-072 South Kingstown Ocean Ridge Civic Association Ram Island Road 11|89-4 529|23 Aug 04, 2009 Details
2009-07-016 Charlestown Ocean Ridge Civic Association Ram Island Road off of 11|89-4 529|23 Jul 24, 2009 Details
2011-05-015 Charlestown Ocean Ridge Civic Association Ram Island Road 11|89-4 529|23 May 25, 2011 Details
2024-12-004 Warren The Narragansett Electric Comp Market Street & Kickemuit Road 11|21|9 31,32,33,34,35,36,37,38,39,40, Details
1971-07-002 Tiverton Norman Manchester Main Road 11|203 28 Apr 29, 1993 Details
1990-12-038 Narragansett Jane Zoppo 174 Waterway 11|13 142|148 Jan 09, 1991 Details
2020-06-051 Little Compton The Group to Save Long Pond Long Pond 11|12|9 23,24,27,661|12,13,14,16,20,23 Jul 01, 2020 Details
2014-09-008 Little Compton Thomas B. Marvell & Marvell Fa 65 Warren's Point Road 11|12 23|45 Apr 28, 2015 Details
2009-09-083 New Shoreham The Nature Conservancy Snake Hole Road 11|12 23|16 Oct 15, 2009 Details
2001-12-044 Jamestown Patricia Young Beavertail Road 11|12 14,41,42,60,212 Feb 15, 2002 Details
1990-04-053 East Providence Capital Cities Abc 1502 Wampanoag Trail (Wpro Bldg 11 BLOCK 7 29 Nov 05, 1990 Details
1985-05-053 Westerly Whitney Addington Ocean View Highway Pole 770 11 10,25 Jun 14, 1985 Details
1988-08-084 Westerly Whitney Addington Ocean View Highway Pole 770 11 25,26 Jan 28, 1992 Details
1975-09-014 Barrington Curtis Givan 290 Rumstick Road 11 62 Nov 12, 1975 Details
1978-04-042 Barrington DPW Town of Barrington Rumstick Road 11 62 May 04, 1978 Details
1985-04-045 Barrington Stephen Richman Strawberry Lane 11 42 May 28, 1985 Details
1984-01-015 Barrington Robert Riemer/Matthews 8 Pheasant Lane 11 91,92 Jan 05, 1984 Details
1984-07-007 Barrington Stephen Richman Strawberry Drive 11 42 Oct 12, 1984 Details
1987-09-078 Barrington Dennis Little 28 Rumstick Drive 11 22 Feb 08, 1995 Details
1987-08-042 Barrington Dennis Little 28 Rumstick Drive 11 22 Jul 20, 1988 Details
Page 545 of 587   (records 25 of 14668)