 
        
Page 647 of 828    (records 25 of 20699)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2016-04-065 | Newport | Newport Yachting Center |  | 20 Commercial Wharf |  |  | Apr 19, 2016 | Details | 
            
                | 2016-04-069 | New Shoreham | Department of Environmental Ma |  | Mohegan Trail (Mohegan Bluffs Parking Ar | 8 | 183 | May 05, 2016 | Details | 
            
                | 2016-04-072 | Charlestown | Albert & Jeanne | Terrile | 75 South Arnolda Road | 7 | 20 | Nov 30, 2016 | Details | 
            
                | 2016-04-075 | Little Compton | Andrew & Trintje | Gnazzo | 70 Quaker Hill Farm | 14 | 160 | Apr 21, 2016 | Details | 
            
                | 2016-04-080 | Westerly | Robert T. and Lorraine J. | Christie | 379 Atlantic Avenue | 167 | 38 | Apr 21, 2016 | Details | 
            
                | 2016-04-084 | Narragansett | William | Connery & Madeline Vega | 35 Major Arnold Road | L | 1-11 | Apr 21, 2016 | Details | 
            
                | 2016-04-085 | Newport | The Narragansett Electric Comp |  | Cliff Terrace |  |  | Apr 22, 2016 | Details | 
            
                | 2016-04-088 | Warren | Norman | Cote & Joyce Smith | Maple Road | 16 | 344 | Jun 13, 2016 | Details | 
            
                | 2016-04-091 | Westerly | LLC. | Gull Associates | 40 Wawaloam Drive | 157 | 45 |  | Details | 
            
                | 2016-04-092 | Westerly | US Army Corps of Engineers |  | Little Narragansett Bay |  |  |  | Details | 
            
                | 2016-04-094 | Westerly | Town Of Westerly |  | 14 Lee Street |  |  | Apr 22, 2016 | Details | 
            
                | 2016-04-096 | New Shoreham | Sun Farm Oysters |  | Trims Pond/Great Salt Pond |  |  |  | Details | 
            
                | 2016-04-099 | Narragansett | Gary & Lynn | Moore | Sebago Trail | NR | 1154,1155 | May 09, 2016 | Details | 
            
                | 2016-04-100 | Portsmouth | Carnegie Abbey Club |  | 379 Willow Lane | 26 | 2C,4-15 | Apr 25, 2016 | Details | 
            
                | 2016-04-106 | Newport | LLC | Deepwater Wind Rhode Island | Goat Island |  |  | May 10, 2016 | Details | 
            
                | 2016-04-109 | Portsmouth | Hog Island Inc. |  | Hog Island | L | 148 | May 09, 2016 | Details | 
            
                | 2016-04-110 | Portsmouth | The Narragansett Electric Comp |  | Seaconnet Boulevard | 21 |  | Apr 28, 2016 | Details | 
            
                | 2016-04-112 | Narragansett | Ron | Davis | 69 Beach Plum Road | Y-1 | 7 |  | Details | 
            
                | 2016-05-002 | Providence | Motiva Enterprises LLC |  | 610 Allens Avenue | 56 | 196 | May 03, 2016 | Details | 
            
                | 2016-05-003 | Providence | Narragansett Electric Company |  | 642 Allens Avenue | 101/56 | 1/5 | May 03, 2016 | Details | 
            
                | 2016-05-004 | Providence | Providence Redevelopment Agenc |  | Harborside Blvd. | 56 | 288 | Jun 15, 2016 | Details | 
            
                | 2016-05-017 | Narragansett | Edgewater Homeowners Associati |  | Lakeside Drive | N-F | 608 | May 13, 2016 | Details | 
            
                | 2016-05-021 | Little Compton | Inc. | Warren's Point Beach Club | 1 Atlantic Drive | 11 | 66 | May 12, 2016 | Details | 
            
                | 2016-05-024 | Barrington | Vinu & Ann | Malik | 6 Stone Tower Lane | 11 | 54 | May 12, 2016 | Details | 
            
                | 2016-05-028 | Charlestown | Gardner 2012 Family Trust |  | 726 Charlestown Beach Road | 9 | 28 |  | Details | 
    
 
Page 647 of 828    (records 25 of 20699)