 
        
Page 7 of 50    (records 25 of 1241)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2012-11-376 | New Shoreham | Department of Transportation |  | Spring Street |  |  | Nov 06, 2012 | Details | 
            
                | 2012-11-380 | New Shoreham | Town of New Shoreham |  | Water Street, Old Harbor |  |  | Nov 06, 2012 | Details | 
            
                | 2012-11-381 | New Shoreham | Town of New Shoreham |  | Champlin Road |  |  | Nov 06, 2012 | Details | 
            
                | 2012-12-066 | New Shoreham | Town of New Shoreham |  | Old Harbor |  |  | Dec 14, 2012 | Details | 
            
                | 2013-01-045 | New Shoreham | U.S. Army Corps. of Engineers |  | East Wharf |  |  | Jan 14, 2013 | Details | 
            
                | 2013-01-110 | New Shoreham | Town of New Shoreham |  | Corn Neck Road |  |  | Jan 25, 2013 | Details | 
            
                | 2013-02-075 | New Shoreham | US Army Corps of Engineers |  | Harbor of Refuge inner basin |  |  |  | Details | 
            
                | 2013-03-175 | New Shoreham | Peter & Karen | Capuciati | 797 Mohegan Trail |  |  | Mar 22, 2013 | Details | 
            
                | 2013-04-115 | New Shoreham | Town of New Shoreham |  | Corn Neck Road |  |  | Apr 18, 2013 | Details | 
            
                | 2013-04-142 | New Shoreham | U.S. Fish & Wildlife Service |  | West Beach Sand Trail |  |  | Apr 26, 2013 | Details | 
            
                | 2013-05-156 | New Shoreham | SURF Hotel | ULBE LLC | Dodge Street |  |  | May 21, 2013 | Details | 
            
                | 2013-06-048 | New Shoreham | Block Island Fresh Catch Compa |  | Trims Pond |  |  | Jun 13, 2013 | Details | 
            
                | 2013-07-037 | New Shoreham | Town of New Shoreham |  | Wastewater Treatment Facility |  |  | Jul 10, 2013 | Details | 
            
                | 2013-10-095 | New Shoreham | Town of New Shoreham |  | Ocean Ave (Boat Basin & Champlins Marina |  |  | Oct 30, 2013 | Details | 
            
                | 2013-11-051 | New Shoreham | US Army Corps of Engineers |  | East Breakwater |  |  | Nov 14, 2013 | Details | 
            
                | 2014-04-015 | New Shoreham | U.S. Fish & Wildlife |  | Southeast Lighthouse,Napatree Point, Sac |  |  | Apr 03, 2014 | Details | 
            
                | 2014-04-100 | New Shoreham | Mashantucket Pequot Museum and |  | shoreline of Block Island |  |  |  | Details | 
            
                | 2014-06-117 | New Shoreham | Statewide Planning Program |  | 16 Old Town Road |  |  | Jun 26, 2014 | Details | 
            
                | 2014-07-029 | New Shoreham | Town of New Shoreham |  | Beach |  |  |  | Details | 
            
                | 2014-10-005 | New Shoreham | US Environmental Protection Ag |  | West Beach Road (Western End) |  |  | Sep 26, 2014 | Details | 
            
                | 2015-05-081 | New Shoreham | Carole | Payne | 40 Ocean Avenue |  |  | Jan 03, 2017 | Details | 
            
                | 2015-11-019 | New Shoreham | Town of New Shoreham |  | Cormorant Cove |  |  |  | Details | 
            
                | 2016-04-029 | New Shoreham | Town of New Shoreham |  | Corn Neck Road & Beach Avenue road shoul |  |  | Apr 20, 2016 | Details | 
            
                | 2016-04-096 | New Shoreham | Sun Farm Oysters |  | Trims Pond/Great Salt Pond |  |  |  | Details | 
            
                | 2016-10-080 | New Shoreham | Town of New Shoreham |  | End of Champlin Road | 20 |  |  | Details | 
    
 
Page 7 of 50    (records 25 of 1241)