Image not found

                   

Page 714 of 2077   (records 25 of 51914)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2018-01-043 Newport Gooseberry Beach Inc 111 Ocean Avenue 41 258 Mar 26, 2018 Details
2018-05-056 Newport Gooseberry Beach Inc 111 Ocean Avenue 41 258 Jun 05, 2018 Details
2024-04-037 Newport Gooseberry Beach Inc. 130 Ocean Avenue 41 258 Jun 27, 2024 Details
1991-04-057 South Kingstown Gooseberry Marina 510 Gooseberry Road 88-1 11 Nov 13, 1992 Details
1988-03-073 South Kingstown Gooseberry Marina 510 Gooseberry Road 88-1 11 Feb 23, 1994 Details
1994-09-166 South Kingstown Gooseberry Marina/Gordon 422 Gooseberry Road 88-1 11 Dec 16, 1994 Details
1995-01-022 South Kingstown Gooseberry Marina/Gordon 422 Gooseberry Road 88-1 11 Mar 31, 1995 Details
2017-12-027 Warwick Gordan Earl 9 Lippitt Avenue 335 0303 Dec 08, 2017 Details
2014-12-012 Warwick Gordan Earl 9 Lippitt Avenue 335 0303 Details
2015-04-099 New Shoreham Gordon Lawrence & Martha Andersen Mohegan Trail 9 50 Apr 28, 2015 Details
2022-05-042 New Shoreham Gordon Lawrence & Martha Andersen 1115 Mohegan Trail 9 50 Jul 05, 2022 Details
1995-05-074 Westerly Gordon Frassinelli 37 Atlantic Avenue 175 13 Jun 01, 1995 Details
1995-04-052 Westerly Gordon Wattles 16 Bluff Avenue 185 019 May 08, 1995 Details
1994-09-040 South Kingstown Gordon Adams 339 Winchester Drive 70-1 13,14 Nov 23, 1994 Details
1994-04-087 Narragansett Gordon Bailey 17 First Lane <Unknown> 79 Apr 22, 1994 Details
1992-01-009 South Kingstown Gordon Adams 339 Winchester Drive 70-1 11 Jan 23, 1992 Details
1999-05-048 Barrington Gordon Perry 128 Adams Point Road 26 19 May 17, 1999 Details
1998-05-097 Tiverton Gordon Nichols 930 Seapowet Avenue 120 35A May 28, 1998 Details
1996-08-055 Barrington Gordon Perry 128 Adams Point Road 26 19 Sep 11, 1996 Details
1987-10-039 South Kingstown Gordon Adams 339 Winchester Drive 70-1 11 Sep 20, 1990 Details
1986-01-003 South Kingstown Gordon Adams Winchester Drive 70-1 11 Jul 30, 1986 Details
1988-10-014 Barrington Gordon Hutton Boyce Avenue,pole 8 & 9 34 49,50,157 Mar 08, 1990 Details
1973-03-006 South Kingstown Gordon Adams 3 Normandy Avenue 8 13,14 Sep 20, 1973 Details
2004-10-086 South Kingstown Gordon Rice Green Hill Ocean Drive 96-1 13 Oct 25, 2004 Details
2004-08-054 Newport Gordon Murphy 115 Washington Street 9 347 Aug 12, 2004 Details
Page 714 of 2077   (records 25 of 51914)