Image not found

                   

Page 723 of 2051   (records 25 of 51252)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2011-10-120 Newport Ida Lewis Yacht Club Lime Rock 42 11-13 Oct 28, 2011 Details
2013-01-046 Newport City of Newport Wellington Ave 42 7 Jan 29, 2013 Details
2013-05-132 Newport Ida Lewis Yacht Club 170 Wellington Avenue 42 11,12,13 Feb 25, 2014 Details
2013-09-079 Newport Ida Lewis Yacht Club 170 Wellington Avenue 42 11,12,13 Details
1994-10-060 North Kingstown Bruce Davis 81 Sauga Avenue 42 28 Oct 17, 1994 Details
1994-01-053 North Kingstown Matthew Callaghan/Walsh 66 Lorelei Drive 42 198 Mar 02, 1994 Details
1993-12-078 North Kingstown Exeter Realty/Joseph Moretti 44 Riptide Drive 42 47 Jan 20, 1994 Details
1994-01-008 North Kingstown David Azzinaro 48 Riptide Drive 42 48 Jan 18, 1994 Details
1994-01-015 North Kingstown Plum Point Shores Improvement Riptide Drive 42 50,51 Feb 04, 1994 Details
1992-06-016 North Kingstown Maurice Webb 2 Riptide Drive 42 40 Jun 25, 1992 Details
1991-06-038 North Kingstown Ruth Webb 2 Riptide Drive 42 40 Jun 24, 1991 Details
1990-11-015 North Kingstown Maurice Webb Riptide Drive/Plum Point Road 42 40 Apr 12, 1993 Details
1988-05-067 North Kingstown David Purvis Riptide Drive 42 60 Jul 21, 1988 Details
1980-07-002 North Kingstown Barrie Hackett/Moretti 44 Riptide Drive 42 46 Sep 16, 1980 Details
1977-10-005 North Kingstown Salvatore Branca/Martino 16 Riptide Drive 42 42,43 Jan 06, 1978 Details
2019-01-064 Providence City of Providence 225 Waverly Street 42 40 Jan 23, 2019 Details
2000-07-008 North Kingstown Joanne Doherty 10 Riptide Drive 42 41 Jul 05, 2000 Details
2000-09-062 North Kingstown Exeter Realty/Joseph Moretti 44 Riptide Drive 42 47 Sep 22, 2000 Details
2001-02-067 North Kingstown Thomas Walsh 66 Lorelei Drive 42 198 Mar 26, 2001 Details
2001-06-071 North Kingstown Joseph & Joan Moretti 44 Riptide Drive 42 46 Jun 15, 2001 Details
2001-05-001 North Kingstown Maria Passarelli 35 Riptide Drive 42 58 May 02, 2001 Details
2002-06-039 North Kingstown Anthony Mercurio 56 Riptide Drive 42 49 Jun 11, 2002 Details
2003-07-050 North Kingstown Nancy Martino 16 Rip Tide 42 42 Jul 17, 2003 Details
2002-11-030 North Kingstown Anthony Mercurio 56 Riptide Drive 42 49 Nov 08, 2002 Details
2004-08-047 North Kingstown Thomas & Kathlyne Walsh 66 Lorelei Drive 42 198 Details
Page 723 of 2051   (records 25 of 51252)