 
        
Page 8 of 12    (records 25 of 286)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2024-04-070 | Westerly | Watch Hill Fire District |  | 89-93 Bay Street | 185 | 33 | Apr 23, 2024 | Details | 
            
                | 2024-11-030 | Westerly | Watch Hill Fire District |  | 151 Bay Street | 185 | 31-1 |  | Details | 
            
                | 2025-03-076 | Westerly | Weekapaug Fire District |  | Sand Trail | 158 | 1 |  | Details | 
            
                | 2025-03-081 | Westerly | Shelter Harbor Fire District |  | Sand Trail | 159 | 5 |  | Details | 
            
                | 2025-03-083 | Westerly | Shelter Harbor Fire District |  | Sand Trail | 159 | 7 |  | Details | 
            
                | 2025-03-087 | Westerly | Weekapaug Fire District |  | Sand Trail | 159 | 10 |  | Details | 
            
                | 2025-07-036 | Westerly | Weekapaug Fire District |  | Sand Trail | 158 | 1 |  | Details | 
            
                | 2025-07-038 | Westerly | Shelter Harbor Fire District |  | Sand Trail | 159 | 5 |  | Details | 
            
                | 2025-07-041 | Westerly | Watch Hill Fire District |  | 21 Bay Street | 185 | 34 | Jul 30, 2025 | Details | 
            
                | 1985-11-037 | Warwick | Buttonwoods Fire District |  | Promenade Avenue/Laurel Avenue | 373 | 68 | Feb 22, 1986 | Details | 
            
                | 1988-12-032 | Warwick | Buttonwoods Fire District |  | Andrew Comstock Road & Haw.Ave | STREET |  | Feb 10, 1989 | Details | 
            
                | 1989-07-056 | Warwick | Buttonwoods Fire District |  | Andrew Comstock Road | 373 | 32,33,267 | Aug 08, 1989 | Details | 
            
                | 1992-01-015 | Warwick | Buttonwoods Fire District |  | Promenade Street | 373 | 68 | Feb 17, 1992 | Details | 
            
                | 1994-11-008 | Warwick | Buttonwoods Fire District |  | Woodbine Road/Janice Road | 378 |  | Nov 09, 1994 | Details | 
            
                | 2008-01-069 | Warwick | Buttonwoods Fire District |  | Promenade Avenue | 373 | 68 | Jan 25, 2008 | Details | 
            
                | 1995-09-012 | Tiverton | Portsmouth Water & Fire Distri |  | Riverside Drive | 6-2 BLOCK 54 | 1A | Sep 27, 1995 | Details | 
            
                | 1998-12-031 | Tiverton | Stone Bridge Fire District |  | Main Road/Highland Road |  |  | Feb 16, 1999 | Details | 
            
                | 2006-06-061 | South Kingstown | Union Fire District |  | 4124 Tower Hill Road | 42-2 | 16,17 | Aug 30, 2006 | Details | 
            
                | 2010-01-064 | South Kingstown | Union Fire District |  | Tower Hill Road | 42-2 | 16 | May 07, 2010 | Details | 
            
                | 2018-05-140 | South Kingstown | Union Fire District |  | 4124 Tower Hill Road | 42-2 | 16,17 | Jul 20, 2018 | Details | 
            
                | 2022-04-116 | South Kingstown | Union Fire District |  | 4124 Tower Hill Road | 42-2 | 17 | Jun 07, 2022 | Details | 
            
                | 1999-04-048 | Providence | City of Providence/Water Fire |  | Water Place Park |  |  | Aug 12, 1999 | Details | 
            
                | 2010-06-092 | Portsmouth | Portsmouth Water & Fire Distri |  | Anthony Road |  |  | Jun 28, 2010 | Details | 
            
                | 2016-04-097 | Portsmouth | Portsmouth Water & Fire Distri |  | Sakonnet River |  |  | May 13, 2016 | Details | 
            
                | 2021-10-074 | Portsmouth | Portsmouth Water & Fire Distri |  | Various Locations |  |  | Oct 26, 2021 | Details | 
    
 
Page 8 of 12    (records 25 of 286)