 
        
Page 8 of 50    (records 25 of 1241)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2017-01-036 | New Shoreham | Town of New Shoreham |  | Statewide Planning |  |  | Jan 27, 2017 | Details | 
            
                | 2017-08-065 | New Shoreham | Town of New Shoreham |  | Cormorant Cove, Great Salt Pond |  |  | Oct 10, 2017 | Details | 
            
                | 2017-10-104 | New Shoreham | Town of New Shoreham |  | Corn Neck Road |  |  | Nov 15, 2017 | Details | 
            
                | 2018-02-057 | New Shoreham | Catherine | Puckett | Great Salt Pond |  |  | Mar 26, 2018 | Details | 
            
                | 2018-04-063 | New Shoreham | Catherine | Puckett | Great Salt Pond |  |  | Aug 07, 2018 | Details | 
            
                | 2018-07-072 | New Shoreham | Department of Transportation |  | New Harbor Road Bridge No.013901 |  |  | Aug 06, 2018 | Details | 
            
                | 2018-07-075 | New Shoreham | Department of Transportation |  | Beach Avenue Bridge No.014001 |  |  | Aug 06, 2018 | Details | 
            
                | 2018-11-076 | New Shoreham | National Grid |  | Crescent Beach |  |  | Jan 16, 2019 | Details | 
            
                | 2019-02-010 | New Shoreham | Sun Farm Oysters |  | Great Salt Pond |  |  |  | Details | 
            
                | 2019-02-018 | New Shoreham | Jon | Grant | Great Salt Pond |  |  | Apr 12, 2019 | Details | 
            
                | 2019-02-049 | New Shoreham | Town of New Shoreham |  | Ocean Avenue (Marine Pumpout Facility) |  |  | Feb 25, 2019 | Details | 
            
                | 2019-03-018 | New Shoreham | Sun Farm Oysters |  | Great Salt Pond |  |  |  | Details | 
            
                | 2019-04-057 | New Shoreham | Town of New Shoreham |  | West Side Road (Sidewalk) |  |  | Jul 19, 2019 | Details | 
            
                | 2019-08-026 | New Shoreham | Town of New Shoreham |  | West Side Road |  |  | Aug 19, 2019 | Details | 
            
                | 2019-09-018 | New Shoreham | Sun Farm Oysters |  | Great Salt Pond |  |  | Feb 11, 2020 | Details | 
            
                | 2020-03-067 | New Shoreham | US Army Corps of Engineers |  | Block Island Harbor of Refuge |  |  | May 22, 2020 | Details | 
            
                | 2020-10-013 | New Shoreham | Town of New Shoreham |  | Old Harbor | 7 |  | Feb 05, 2021 | Details | 
            
                | 2020-12-057 | New Shoreham | Town of New Shoreham |  | Connecticut Avenue |  |  | Mar 09, 2021 | Details | 
            
                | 2021-02-085 | New Shoreham | Town of New Shoreham |  | Water Street (lower section) |  |  |  | Details | 
            
                | 2021-02-089 | New Shoreham | US Army Corps of Engineers |  | Great Salt Pond FNP entrance channel |  |  | Feb 26, 2021 | Details | 
            
                | 2021-10-111 | New Shoreham | Town of New Shoreham |  | Various Locations |  |  | Feb 02, 2022 | Details | 
            
                | 2022-06-106 | New Shoreham | Town of New Shoreham |  | Great Salt Pond |  |  | Jul 13, 2022 | Details | 
            
                | 2023-06-037 | New Shoreham | Dartmouth | University of Massachusetts | Block Island Wind Farm (near) |  |  |  | Details | 
            
                | 2024-05-076 | New Shoreham | Department of Transportation |  | Spring Street and Corn Neck Road |  |  | May 20, 2024 | Details | 
            
                | 2024-05-103 | New Shoreham | Department of Transportation |  | New Harbor Road Bridge No.013901 |  |  | Jul 22, 2024 | Details | 
    
 
Page 8 of 50    (records 25 of 1241)