 
        
Page 828 of 828    (records 25 of 20700)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2023-03-108 | East Providence | Doris | Hackett | 163 Halleck Avenue | 313 | 15 |  | Details | 
            
                | 2023-10-015 | East Providence | City of East Providence |  | 701 Bullocks Point Avenue | 414 | 7,8,8-1 |  | Details | 
            
                | 2024-02-019 | East Providence | Doris | Hackett | 163 Halleck Avenue | 313 | 15 |  | Details | 
            
                | 2025-06-067 | East Providence | City of East Providence |  | Kettle Point Avenue | 109 | 1 |  | Details | 
            
                | 2025-07-018 | East Providence | The Narragansett Electric Comp |  | Amaral St. to Roger William Ave. |  |  |  | Details | 
            
                | 2025-07-028 | East Providence | Lauren | Beriont & Kathryn Harris | 130 Lindy Avenue | 513 | 47 |  | Details | 
            
                | 2007-09-113 | Atlantic Ocean | LLC | Allco Renewable Energy Group L | Narragansett Bay/Block Island Sound |  |  |  | Details | 
            
                | 2007-09-115 | Atlantic Ocean | LLC | Allco Renewable Energy Group L | Narragansett Bay/Block Island Sound |  |  |  | Details | 
            
                | 2007-09-116 | Atlantic Ocean | LLC | Allco Renewable Energy Group L | Narragansett Bay/Block Island Sound |  |  |  | Details | 
            
                | 2007-09-117 | Atlantic Ocean | LLC | Allco Renewable Energy Group L | Narragansett Bay/Block Island Sound |  |  |  | Details | 
            
                | 2008-11-054 | Atlantic Ocean | Southern New England Offshore |  | Rhode Island Sound |  |  |  | Details | 
            
                | 2012-06-074 | Atlantic Ocean | US Navy |  | Naval Undersea Warfare Center Division |  |  |  | Details | 
            
                | 2013-12-022 | Atlantic Ocean | NOAA/National Marine Fisheries |  | Atlantic Ocean |  |  |  | Details | 
            
                | 2017-12-082 | Atlantic Ocean | NOAA National Marine Fisheries |  | Atlantic Ocean |  |  |  | Details | 
            
                | 2018-04-055 | Atlantic Ocean | Vineyard Wind |  | BOEM lease area OCS-A 0501 |  |  |  | Details | 
            
                | 2023-03-042 | Central Falls | LLC | One Drop Hydro | Elizabeth Webbing Falls Dam |  |  |  | Details | 
            
                | 2019-08-045 | <No Name> | US Dept of Commerce/NOAA Natio |  | Atlantic Ocean |  |  |  | Details | 
            
                | 2025-08-077 | Atlantic Ocean | United States Department of Co |  | Atlantic Ocean |  |  |  | Details | 
            
                | 2025-09-037 | Atlantic Ocean | U.S. Department of Homeland Se |  | Atlantic Coast |  |  |  | Details | 
            
                | 2023-11-061 | Atlantic Ocean | US NAVY |  | Western Atlantic Ocean along east coast |  |  |  | Details | 
            
                | 2024-02-105 | Atlantic Ocean | NOAA/National Marine Fisheries |  | Atlantic Ocean |  |  |  | Details | 
            
                | 2024-07-047 | Atlantic Ocean | United States Department of Co |  | Atlantic Ocean |  |  |  | Details | 
            
                | 2021-06-029 | Atlantic Ocean | LLC | Revolution Wind | Rhode Island Sound federal waters |  |  |  | Details | 
            
                | 2022-03-080 | Atlantic Ocean | LLC | SouthCoast Wind Energy | Federal Waters off southern coast of Mas |  |  |  | Details | 
            
                | 2022-05-067 | Atlantic Ocean | New England Wind |  | BOEM Lease Area OCS-A 0534 |  |  |  | Details | 
    
 
Page 828 of 828    (records 25 of 20700)