 
        
Page 87 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2002-07-074 | South Kingstown | Denis & Marie | Baillargeon | 991 Matunuck Beach Road | 93-4 | 7 | Mar 03, 2003 | Details | 
            
                | 2022-02-058 | Barrington | Department of Environmental Ma |  | Haines Park Road | 13 | 7 | Aug 04, 2022 | Details | 
            
                | 2018-03-052 | Barrington | Department of Environmental Ma |  | Haines Park Road | 13 | 7 | May 14, 2018 | Details | 
            
                | 2016-10-006 | Barrington | Dale & Martha | Wallick | 5 Hampden Street | 27 | 7 | Jun 12, 2017 | Details | 
            
                | 1987-04-018 | South Kingstown | Earl | Badger | Charlestown Beach Road/Green Hill Ocean | 96-1 | 7 | Feb 08, 1995 | Details | 
            
                | 1987-04-023 | South Kingstown | Orville | Kenerson | 121 Winchester Drive | 70-1 | 7 | Jan 17, 1990 | Details | 
            
                | 1988-08-097 | South Kingstown | Elizabeth | Collins/Kames | 123 Succotash Road | 81-4 | 7 | Nov 14, 1988 | Details | 
            
                | 1991-01-056 | South Kingstown | Orville | Kenerson | 245 Winchester Drive | 70-1 | 7 | Mar 24, 1992 | Details | 
            
                | 1991-01-061 | South Kingstown | Robert | French & Joan Gocha | 235 Bridgetown Road/Walmsley Lane | 27-1 | 7 | Jan 31, 1991 | Details | 
            
                | 1990-08-001 | South Kingstown | Jack | Lubrano | 353 Winchester Drive | 31 BLOCK 124 | 7 | Sep 19, 1990 | Details | 
            
                | 1990-08-013 | South Kingstown | Emerson & Pierce | Gardner | 356 Cards Pond Road | 92-1 | 7 | Nov 02, 1990 | Details | 
            
                | 1989-03-055 | South Kingstown | Neil | Faucher | 19 Quagnut Drive | 64-4 | 7 | Feb 06, 1990 | Details | 
            
                | 1989-04-076 | South Kingstown | Edward P. | Monahan | 921a Matunuck Beach Road/921b | 92-3 | 7 | Sep 20, 2004 | Details | 
            
                | 1990-02-056 | South Kingstown | Edward | Caswell | 591 Camp Fuller Road | 76-1 | 7 | Sep 17, 1991 | Details | 
            
                | 1989-10-063 | South Kingstown | Kenneth | Kermes | Commodore Oliver Hazard Perry | 88-1 | 7 | Dec 04, 1989 | Details | 
            
                | 1976-03-015 | South Kingstown | Town of South Kingstown |  | Middlebridge Road | 10-8 | 7 | Dec 16, 1977 | Details | 
            
                | 1985-07-031 | South Kingstown | Barrett | Gross | Kimberley Drive | 58-4 | 7 | Dec 08, 1994 | Details | 
            
                | 1985-08-037 | South Kingstown | Eyal | Shapira | Walmsley Lane/Bridgetown | <Unknown> | 7 | Feb 08, 1995 | Details | 
            
                | 1983-01-006 | South Kingstown | James | Cannon | Gale Drive/Tidal Street/Island View | 87-2 | 7 | Mar 25, 1993 | Details | 
            
                | 1995-12-061 | Charlestown | Reno | Cassavechia | Shoreway Sea Lea Colony | 95-1 | 7 | Jan 05, 1996 | Details | 
            
                | 1995-06-014 | Charlestown | James | Hodgkinson | Safford Drive | 424A | 7 | Jun 01, 1995 | Details | 
            
                | 2002-06-043 | Charlestown | Arches Property Owners Associa |  | Arches Road | 10 | 7 | Jun 11, 2002 | Details | 
            
                | 2000-01-042 | Charlestown | Charlestown Fire District |  | 2370 Matunuck Schoolhouse Road | 12 | 7 | Jun 02, 2000 | Details | 
            
                | 2000-08-075 | Charlestown | James | Marsh | Marion Drive | 11 | 7 | Sep 11, 2000 | Details | 
            
                | 1987-12-007 | Charlestown | Donna | Stamler/Kuprianchik | Charlestown Beach Road | 9 | 7 | Jan 25, 1988 | Details | 
    
 
Page 87 of 309    (records 25 of 7701)