 
        
Page 9 of 16    (records 25 of 385)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2000-05-058 | Narragansett | Mark | Carlson & Richard Valantasis | 131 Ocean Road | D | 205-4 | May 09, 2000 | Details | 
            
                | 2000-05-115 | Narragansett | David & Susan | Trenteseaux | 133 Ocean Road | D | 205-3,205-18A | Jun 01, 2000 | Details | 
            
                | 2000-08-004 | Narragansett | Hammerhead Grill/Robert Gunnin |  | 1230 Ocean Road | L | 102,107 | Aug 01, 2000 | Details | 
            
                | 2000-09-005 | Narragansett | Town of Narragansett |  | South Pier Road/Ocean Road | E |  | Sep 01, 2000 | Details | 
            
                | 2000-08-058 | Narragansett | Armand | Pitassi | High Street/Ocean Road | L | 202,203,204 | Sep 07, 2000 | Details | 
            
                | 2000-09-048 | Newport | Howard | Cushing | Ocean Road | 41 | 36 | Oct 04, 2000 | Details | 
            
                | 2000-11-040 | Narragansett | Robert | Marsh | 192 Ocean Road | E | 132-B | Jan 02, 2001 | Details | 
            
                | 2001-02-048 | Narragansett | Department of Transportation |  | Burnside Avenue/Ocean Road |  |  | Feb 20, 2001 | Details | 
            
                | 2001-06-091 | Narragansett | James & Barbara | Skeffington | 252 Ocean Road | E | 134 | Jul 03, 2001 | Details | 
            
                | 2001-05-070 | Narragansett | Deirdre Carmody | Millones | 590 Ocean Road | G | 29 | Jul 19, 2001 | Details | 
            
                | 2001-01-065 | Narragansett | John | Picerne | 1100 Ocean Road | K | 460-8 | Sep 04, 2001 | Details | 
            
                | 2002-02-016 | Narragansett | F.Caprio,R.Leonard, Joseph | J.Formicola | 40 Ocean Road | C | 454 | Feb 07, 2002 | Details | 
            
                | 2002-02-080 | Narragansett | Department of Environmental Ma |  | Ocean Road Pier 5 | E | 132A | Feb 28, 2002 | Details | 
            
                | 2002-02-048 | Narragansett | Town of Narragansett |  | 35 Ocean Road | C | 453,454-1 | Mar 11, 2002 | Details | 
            
                | 2002-03-041 | Narragansett | John | Picerne & Donna Uritesou | Ocean Road | K | 460-11,460-12,460-13 | Apr 19, 2002 | Details | 
            
                | 2002-04-029 | Narragansett | James C. | Egan | Ocean Road |  |  | May 01, 2002 | Details | 
            
                | 2002-05-092 | Narragansett | Deirdre | Millones | 590 Ocean Road | 6 | 29 | May 20, 2002 | Details | 
            
                | 2002-05-069 | Narragansett | Stephen & Tami | Murray | 210 Ocean Road | E | 132 | Jun 06, 2002 | Details | 
            
                | 2002-05-006 | Narragansett | Deirdre Carmody | Millones | 590 Ocean Road | G | 29 | Jun 18, 2002 | Details | 
            
                | 2002-06-112 | Narragansett | Town of Narragansett/Phase III |  | Ocean Road/Middle Road/ | S | VARIOUS | Jul 12, 2002 | Details | 
            
                | 2002-05-026 | Narragansett | John | Picerne & Donna Uritescu | 1100 Ocean Road/Fort Greene | K | 460-11,460-12,460-13 | Jul 22, 2002 | Details | 
            
                | 2002-07-036 | Narragansett | Stephen | Murray | 210 Ocean Road 379 | E | 132 | Sep 30, 2002 | Details | 
            
                | 2002-10-110 | New Shoreham | Block Island Power Company |  | Ocean Road | 17 | 3536,37,38,40 | Dec 13, 2002 | Details | 
            
                | 2003-01-022 | Narragansett | North End Realty/Diane Gentilo |  | Ocean Road | M | 217 | Mar 11, 2003 | Details | 
            
                | 2003-03-010 | Narragansett | Michael & Katherine | Ice | 550 Ocean Road/Bass Rock Road | G | 28-1 | Apr 24, 2003 | Details | 
    
 
Page 9 of 16    (records 25 of 385)