 
        
Page 9 of 50    (records 25 of 1241)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2001-01-077 | New Shoreham | Department of Environmental Ma |  | Mohegan Trail | 8 | 183 | Feb 12, 2001 | Details | 
            
                | 2001-02-030 | New Shoreham | Department of Environmental Ma |  | Clay Head Trail | 2 | 1 | Feb 13, 2001 | Details | 
            
                | 2001-02-065 | New Shoreham | Harbor Road Yacht Basin |  | Ocean Avenue | 5 | 101 | Mar 14, 2001 | Details | 
            
                | 2001-03-022 | New Shoreham | Town of New Shoreham |  | Spring Street/Ocean Avenue/ |  |  | Apr 17, 2001 | Details | 
            
                | 2001-04-080 | New Shoreham | Champlins Realty |  | West Side Road | 19 | 6 | Apr 25, 2001 | Details | 
            
                | 2001-06-081 | New Shoreham | Town of New Shoreham |  | Spring Street | 8 | 83 | Jun 20, 2001 | Details | 
            
                | 2001-07-097 | New Shoreham | Town of New Shoreham |  | Ocean Avenue/Beach Avenue |  |  | Aug 23, 2001 | Details | 
            
                | 2001-09-071 | New Shoreham | Interstate Navigation |  | 150 Water Street | 6 | 149,150,151 | Sep 25, 2001 | Details | 
            
                | 2001-12-059 | New Shoreham | Sun Farm Oysters |  | Harbor Pond |  |  | Feb 22, 2002 | Details | 
            
                | 2002-03-001 | New Shoreham | Champlins Marina & Resort |  | West Side Road | 19 | 5,6 | Mar 14, 2002 | Details | 
            
                | 2002-03-047 | New Shoreham | Champlins Realty Associates |  | West Side Road | 19 | 5,6 | Mar 25, 2002 | Details | 
            
                | 2002-04-034 | New Shoreham | Town of New Shoreham |  | Corn Neck Road | 1 | 1-2 | Apr 04, 2002 | Details | 
            
                | 2002-04-116 | New Shoreham | Interstate Navigation |  | 150 Water Street | 6 | 149,150,151 | May 08, 2002 | Details | 
            
                | 2002-06-008 | New Shoreham | Champlins Marina & Resort |  | West Side Road | 19 | 5,6 | Jun 03, 2002 | Details | 
            
                | 2002-08-026 | New Shoreham | Town of New Shoreham |  | West Side Road | 19 | 1 | Oct 02, 2002 | Details | 
            
                | 2002-08-034 | New Shoreham | Champlins Realty Associates |  | West Side Road | 19 | 5,6 | Aug 09, 2002 | Details | 
            
                | 2002-08-043 | New Shoreham |  |  | 10 Ocean Avenue | 6 | 5 | Sep 23, 2002 | Details | 
            
                | 2002-10-098 | New Shoreham | Town of New Shoreham |  | Champlins Road | 20 | 12,10 | Oct 29, 2002 | Details | 
            
                | 2002-10-110 | New Shoreham | Block Island Power Company |  | Ocean Road | 17 | 3536,37,38,40 | Dec 13, 2002 | Details | 
            
                | 2002-10-122 | New Shoreham | Town of New Shoreham |  | West Side Road | 19 | 1 | Nov 21, 2002 | Details | 
            
                | 2002-12-003 | New Shoreham | Interstate Navigation |  | 150 Water Street | 6 | 150 | Dec 09, 2002 | Details | 
            
                | 2002-12-026 | New Shoreham | Block Island Maritime |  | Ocean Avenue | 5 | 64-1 | Jan 17, 2003 | Details | 
            
                | 2002-12-028 | New Shoreham | Frank C. Payne Trust |  | Ocean Avenue | 5 | 000 | Jan 17, 2003 | Details | 
            
                | 2003-04-076 | New Shoreham | Town of New Shoreham |  | Corn Neck Road | 1 | 1-2 | Oct 17, 2003 | Details | 
            
                | 2003-05-034 | New Shoreham | Helterline & Balser LLC |  | Ocean Avenue | 5 | 12 | May 15, 2003 | Details | 
    
 
Page 9 of 50    (records 25 of 1241)