 
        
Page 90 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1988-09-001 | South Kingstown | R & R Associates/Conyers |  | 158c Sherman Road | 82-4 | 70 | Dec 20, 1988 | Details | 
            
                | 2016-04-078 | South Kingstown | R & R Associates/Conyers |  | 158C Sherman Road | 82-4 | 70 | Apr 20, 2016 | Details | 
            
                | 2019-08-050 | North Kingstown | Quonset Development Corp |  | Camp Thomas Way & Marine Rd | 191|194 | 59,60,61,62,63,64,65|16,17,6 | Feb 06, 2020 | Details | 
            
                | 2009-11-015 | Charlestown | Quonochontaug East Beach Assoc |  | Sea Breeze Avenue | 2 | 274 | Nov 05, 2009 | Details | 
            
                | 2012-06-075 | Charlestown | Quonochontaug Central Beach Fi |  | Surfside Avenue | 2 | 26,27,29 | Aug 16, 2012 | Details | 
            
                | 2023-04-109 | Charlestown | Quonochontaug Central Beach Fi |  | 66 Sea Breeze Avenue | 2 | 275 | Jul 10, 2023 | Details | 
            
                | 2003-09-110 | Westerly | Quonochontaug Beach Conservati |  | Quonochontaug Beach | 158|159 | 1,2|1,2,3,4,5,6,7,8,8A,9,10 | Oct 20, 2003 | Details | 
            
                | 2023-05-058 | Charlestown | Quonchontaug Central Beach Fir |  | 66 Sea Breeze Avenue | 2 | 275 | Jul 27, 2023 | Details | 
            
                | 2008-12-068 | Charlestown | Quonchontaug Central Beach Fir |  | Sea Breeze Avenue | 2 | 275 | Feb 18, 2009 | Details | 
            
                | 2001-01-054 | Charlestown | Quonchontaug Central Beach Fir |  | Surfside Avenue | 2 | 6,7,17,18,29,30 | Jan 26, 2001 | Details | 
            
                | 1985-05-079 | Bristol | Quitos Fish Market |  | 411 Thames Street | 9 | 73 | May 20, 1985 | Details | 
            
                | 1977-05-019 | North Kingstown | Quidnessett Properties |  | Quidnesset Road | 2 | 167 | Oct 27, 1978 | Details | 
            
                | 1995-07-002 | Charlestown | Quay | McKeough & Whit Brown | 38 Starrett Drive | 10 | 73 | Jul 21, 1995 | Details | 
            
                | 1992-07-065 | Charlestown | Quay | McKeough & Whit Brown | 38 Starrett Drive | 10 | 73 | Jul 28, 1992 | Details | 
            
                | 2000-09-008 | Warwick | Quality Homes |  | Cookie Place | 502 | 79 | Sep 06, 2000 | Details | 
            
                | 1987-06-053 | Tiverton | QLCRI |  | Sherwood Terrace | 46|48 | 25|27 | Oct 09, 1991 | Details | 
            
                | 2009-10-090 | Charlestown | PZ Realty LLC |  | Kennedy Lane | 4 | 157 |  | Details | 
            
                | 2000-03-024 | Narragansett | Putnam Trust/Mancuso |  | Bass Rock Road | G | 27 | Jun 26, 2001 | Details | 
            
                | 2006-06-088 | Westerly | Purple Ape Escape LLC |  | 15 Winnapaug Road | 165 | 274 |  | Details | 
            
                | 2008-02-009 | Westerly | Purple Ape Escape LLC |  | 17 Winnapaug Road | 165 | 273 |  | Details | 
            
                | 2012-03-030 | Westerly | Purple Ape Escape LLC |  | 17 Winnapaug Road | 165 | 274 | Mar 06, 2012 | Details | 
            
                | 2011-02-041 | Westerly | Purple Ape Escape LLC |  | 17 Winnapaug Road | 165 | 273 | Feb 18, 2011 | Details | 
            
                | 2011-12-054 | Westerly | Purple Ape Escape LLC |  | 15 Winnapaug Road | 165 | 274 | Jan 18, 2012 | Details | 
            
                | 2008-03-087 | Westerly | Purple Ape Escape LLC |  | 17 Winnapaug Road | 165 | 273 | Mar 24, 2008 | Details | 
            
                | 2022-04-043 | Westerly | Purple Ape Escape LLC |  | 9 Winnapaug Road | 165 | 275 | Apr 13, 2022 | Details | 
    
 
Page 90 of 309    (records 25 of 7701)