 
        
Page 91 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2022-05-030 | Westerly | Purple Ape Escape LLC |  | 9 Winnapaug Road | 165 | 275 | May 09, 2022 | Details | 
            
                | 1985-09-029 | Warwick | Puleo Realty/Nick Sassi |  | Burr Avenue | 376 | 427 | Sep 18, 1985 | Details | 
            
                | 1988-05-003 | Warren | PST Towne Place |  | South Main Street Pole 37 | 15C | 56,57,58 | Sep 09, 1988 | Details | 
            
                | 2004-10-010 | Providence | Provport/City of Providence |  | Harborside Boulevard | 56 | 297,288 | Oct 28, 2004 | Details | 
            
                | 2011-06-010 | Providence | Provport/City of Providence |  | Harborside Boulevard Berth 6 | 56 | 255,288,357,361,362,363,364 | Jun 13, 2011 | Details | 
            
                | 1998-03-059 | Providence | Provport |  | 6 Harborside Boulevard | 56 | 295,297 | Apr 02, 1998 | Details | 
            
                | 1998-03-060 | Providence | Provport |  | 6 Harborside Boulevard | 56 | 295,297 | Apr 02, 1998 | Details | 
            
                | 2021-04-097 | Providence | Providence Public Building Aut |  | 630 Atwells Avenue | 33 | 26,718 | Jun 23, 2021 | Details | 
            
                | 1988-01-038 | Providence | Providence Gas/Independent Cem |  | 139 Terminal Road | 56 | 273 | May 19, 1988 | Details | 
            
                | 1987-12-023 | Providence | Providence Gas Company |  | Terminal Road | 56 | 273 | Feb 28, 1989 | Details | 
            
                | 1999-11-029 | Westerly | Providence Gas Company |  | 18 Canal Street | 56 | 26,27 | Nov 05, 1999 | Details | 
            
                | 2000-06-077 | Westerly | Providence Gas Company |  | 18 Canal Street | 56 | 26,27 | Jun 23, 2000 | Details | 
            
                | 2004-03-040 | Providence | Promenade Building Associates |  | 42 Holden Street | 67 | 547 | Mar 29, 2004 | Details | 
            
                | 2015-05-067 | Narragansett | Priscilla | Cascone | 100 North River Drive | N-G | 17 | May 15, 2015 | Details | 
            
                | 2016-11-018 | Warwick | Prime Marina East Greenwich |  | 3 Division Street | 220 | 174 | Mar 09, 2017 | Details | 
            
                | 2017-02-016 | Warwick | Prime Marina East Greenwich |  | 3 Division Street | 220 | 174 |  | Details | 
            
                | 2017-02-018 | Warwick | Prime Marina East Greenwich |  | 3 Division Street | 220 | 174 | Feb 27, 2017 | Details | 
            
                | 2017-01-021 | Warwick | Prime Marina |  | 3 Division Street | 220 | 174 | Jan 06, 2017 | Details | 
            
                | 2017-01-046 | Warwick | Prime Marina |  | 3 Division Street | 220 | 174 | Jan 23, 2017 | Details | 
            
                | 2020-03-038 | Warwick | Prime Marina |  | 3 Division Street | 220 | 174 | Mar 12, 2020 | Details | 
            
                | 1988-05-038 | Bristol | Premier Thread |  | 345 Thames Street | 9 | 24,71 | Apr 14, 1989 | Details | 
            
                | 1997-01-063 | Warwick | Ponaug Marine |  | 285 Arnolds Neck Drive | 365 | 82,83,84,85,86,87,218 | Feb 25, 1997 | Details | 
            
                | 2001-10-051 | Warwick | Ponaug Marina/Raymond Chase |  | 285 Arnolds Neck Drive | 365 | 82,83,84,85,86,87,217,218 | Jan 10, 2002 | Details | 
            
                | 2001-05-087 | Westerly | Polly | Ray | 511 Atlantic Avenue | 155 | 16,17 | May 18, 2001 | Details | 
            
                | 2022-07-033 | North Kingstown | Pojac Investments LLC |  | 7 Pojac Point | 27 | 172 |  | Details | 
    
 
Page 91 of 309    (records 25 of 7701)