 
        
Page 92 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2008-06-102 | Tiverton | Nonquit Realty |  | 2139 Main Road | 1-9 | 74 | Jan 08, 2009 | Details | 
            
                | 2009-01-004 | Portsmouth | Lois | Clement | 105 Point Road | 21 | 97 | Jan 08, 2009 | Details | 
            
                | 2009-01-002 | Narragansett | Thomas | Rosedale | 228 Sand Hill Cove Road | I-G | 75 | Jan 07, 2009 | Details | 
            
                | 2008-12-054 | Warwick | Michael | Capuano | 2 Burnett Road | 380 | 270 | Dec 30, 2008 | Details | 
            
                | 2008-10-086 | Narragansett | Charles & Amy Donadio Trusts |  | Ninigret Road | N-E | 720,721,722,723,724,725,730,73 | Dec 17, 2008 | Details | 
            
                | 2008-06-114 | Westerly | Anthony | Palazzolo | Shore Gardens Raod | 155 | 119-121,125-129,74-77,88-98 | Dec 11, 2008 | Details | 
            
                | 2008-10-083 | Warwick | Kevin & Susan | Wood | 123 Whipple Avenue | 335 | 272 | Dec 10, 2008 | Details | 
            
                | 2008-11-072 | South Kingstown | Carpenters Beach Meadow Inc. |  | 855 Matunuck Beach Road | 92-2 | 47 | Dec 03, 2008 | Details | 
            
                | 2008-11-067 | Charlestown | Miriam Jolley | Spencer | 834A West Beach Road | 1 | 70 | Dec 03, 2008 | Details | 
            
                | 2008-10-048 | North Kingstown | Debra | Raizman | 9 Poplar Street | 91 | 217 | Dec 02, 2008 | Details | 
            
                | 2008-11-049 | Warwick | Donna | Marsella | Shawomet Avenue | 334 | 307 | Nov 26, 2008 | Details | 
            
                | 2008-11-039 | Newport | Newport Realty |  | Commercial Wharf | 27 | 77,78 | Nov 26, 2008 | Details | 
            
                | 2008-06-130 | Bristol | Manuel & Margarita | Metz | 13 Vantage Point Drive | 83 | 70 | Nov 26, 2008 | Details | 
            
                | 2008-10-039 | Narragansett | Department of Environmental Ma |  | Great Island Road | I-G | 71 | Nov 21, 2008 | Details | 
            
                | 2008-10-005 | Portsmouth | Melville Associates LP |  | Burma Road | 50 | 7 | Nov 20, 2008 | Details | 
            
                | 2008-08-012 | Barrington | East Bay Community Development |  | Washington Road & Bay Spring Avenue | 2 | 106,110,147 | Nov 18, 2008 | Details | 
            
                | 2008-11-023 | Jamestown | David & Mia | Fitzgerald | 154 Racquet Road | 9 | 327 | Nov 17, 2008 | Details | 
            
                | 2008-11-022 | Bristol | Town of Bristol |  | 127 Thames Street | 10 | 70 | Nov 13, 2008 | Details | 
            
                | 2008-11-036 | Charlestown | Miriam Jolley | Spencer | 834A West Beach Road | 1 | 70 | Nov 13, 2008 | Details | 
            
                | 2008-08-111 | Warwick | Inc | Greenwich Bay Enterprises | 252 Second Point Road | 359|359 | 258|263,264,265,266,267,268,26 | Nov 12, 2008 | Details | 
            
                | 2008-10-050 | Portsmouth | Melville Associates LP |  | Burma Road | 43 | 3,7 | Nov 07, 2008 | Details | 
            
                | 2008-06-123 | North Kingstown | Town of North Kingstown |  | 10 Beach Street | 90 | 1-4,137 | Nov 05, 2008 | Details | 
            
                | 2008-08-020 | Narragansett | Norma | Stang | 14 Flintstone Road | Y-1 | 37 | Nov 03, 2008 | Details | 
            
                | 2008-10-098 | Charlestown | Shady Harbor Fire District |  | Shirley Drive | 3 | 127,128 | Oct 31, 2008 | Details | 
            
                | 2008-10-095 | Narragansett | Laraine | Laudati | Sunset Shore Drive | R-1 | 177 | Oct 30, 2008 | Details | 
    
 
Page 92 of 309    (records 25 of 7701)