Image not found

                   

Page 94 of 2071   (records 25 of 51759)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2018-10-124 Bristol Walter Pacheco 148 Narrows Road 147 74 Oct 31, 2018 Details
2018-09-024 Bristol Walter Pacheco 148 Narrows Road 147 74 Details
2020-05-066 Bristol Walter Pacheco 148 Narrows Road 147 74 Details
2018-12-078 Bristol Walter Pacheco 148 Narrows Road 147 74 May 19, 2020 Details
2018-12-082 Portsmouth Walter Rudicus 69 Atlantic Avenue 29 73 Sep 17, 2019 Details
2019-02-076 Narragansett Walter Manning Col. John Gardner Rd/52 Anchorage N-S 40 Mar 28, 2019 Details
2019-05-088 Bristol Walter Pacheco 148 Narrows Road 147 74 Details
2019-04-096 Bristol Walter Pacheco 148 Narrows Road 147 74 Details
2014-12-047 Portsmouth Walter Rudicus 69 Atlantic Avenue 29 73 Dec 15, 2014 Details
2014-12-043 Tiverton Walter Hogan 15 Delanos Island Street 408 140 Dec 11, 2014 Details
2021-03-064 Tiverton Walter Brown 108 Driftwood Drive 704 130 Mar 16, 2021 Details
2021-12-006 Narragansett Walter Brine 44 Oak Hill Road Y-1 133 Dec 08, 2021 Details
2024-01-004 Bristol Walter Andrews 36 Everett Avenue 122 61 Details
2024-02-068 Portsmouth Walter Rudicus 69 Atlantic Avenue 29 73 Feb 15, 2024 Details
2022-09-048 Tiverton Walter Brown 108 Driftwood Drive 704 130 Sep 20, 2022 Details
2022-06-117 Warwick Walter Bozzi 319 Shawomet Avenue 334 297 Jun 30, 2022 Details
2024-06-046 Portsmouth Walter Rudicus 69 Atlantic Avenue 29 73 Details
2025-09-075 Tiverton Walter Brown 108 Driftwood Drive 704 130 Sep 26, 2025 Details
2015-12-053 East Providence Walt Buteau 557 Bullocks Point Avenue 313 6/2 Details
2015-09-103 Jamestown Walrus & Carpenter Oysters LLC Dutch Island Apr 25, 2016 Details
2015-09-105 Jamestown Walrus & Carpenter Oysters LLC Dutch Island Jun 03, 2016 Details
2015-03-081 Jamestown Walrus & Carpenter Oysters LLC Narragansett Bay May 13, 2015 Details
2015-03-082 Jamestown Walrus & Carpenter Oysters LLC Dutch Island -- Narragansett Bay May 13, 2015 Details
2016-04-095 Charlestown Walrus & Carpenter Oysters LLC Ninigret Pond Jul 15, 2016 Details
2014-09-069 Jamestown Walrus & Carpenter Oysters LLC Narragansett Bay Details
Page 94 of 2071   (records 25 of 51759)