Image not found

                   

Page 941 of 2066   (records 25 of 51647)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2019-04-045 Portsmouth Department of Transportation Park Avenue / Point Road 21 Apr 15, 2019 Details
2019-04-027 Barrington Matthew DeMelo & Brooks Smith 349 County Road 21 40 Feb 12, 2020 Details
2019-04-029 Portsmouth Richard & Courtney Renault 40 Point Road 21 88 Details
2019-06-038 Portsmouth Philip & Christine Gadbois 75 Fountain Avenue 21 166 Jul 15, 2019 Details
2019-06-050 Portsmouth Michael Bouthillette 58 Point Road 21 91 Details
2019-06-048 Portsmouth Peper Trail LLC 95 Seaconnet Boulevard 21 127 Jun 17, 2019 Details
2019-06-076 Portsmouth Mary English 81 Seaconnet Boulevard 21 130 Sep 04, 2019 Details
1998-10-053 Narragansett Christian Brothers 635 Ocean Road 2-1 6 Dec 23, 1998 Details
1994-12-045 Providence City of Providence Point Street 21|18|900 2|78|310 Jan 06, 1995 Details
1994-05-162 Providence Narragansett Electric Company 460 Eddy Street 21|22|46 312,350,96,145,185,243,46,591 Aug 24, 1994 Details
1991-12-011 Providence Narragansett Electric/New E.P. 460 Eddy Street/Manchester St. 21|22|46 145,185,243:46,312,350: 96,591 May 04, 1992 Details
1985-04-009 Jamestown Philip Maden West Bay View Drive 21|22|825 8 Apr 17, 1985 Details
1999-08-050 North Kingstown Town of North Kingstown Gilbert Stuart Road 21|38 Aug 26, 1999 Details
1996-03-037 North Kingstown Gilbert Stuart Memorial Inc 815 Gilbert Stuart Road 21|9 38|10 Mar 28, 1996 Details
2023-09-017 East Providence Exxon Mobil 1001 Wampanoag Trail 210 8 Dec 07, 2023 Details
1996-04-042 Warwick Michael Decesare 21 Charlotte Drive 210 161 Nov 19, 1996 Details
1995-08-067 Providence Mobil Oil 1001 Wampanoag Trail 210 8 Sep 12, 1995 Details
1992-05-058 Warwick Gary Stepalavich 71 Charlotte Drive 210 152 May 19, 1992 Details
1994-05-079 East Providence Mobil Oil Refining Waterfront Terminal 210 8 Jun 08, 1994 Details
1995-01-039 East Providence Mobil Oil Corporation 1001 Wampanaog Trail 210 8 Mar 01, 1995 Details
1995-03-049 East Providence Mobil Oil Corporation 38015 Wampanoag Trail 210 8 Aug 02, 1995 Details
1984-11-027 East Providence Mobil Oil Ponham Rock 210 8 Feb 27, 1985 Details
1985-01-003 Warwick John Scurti & Herbert Jackson Main Street/Forge Roads 210 1,5,152-159,220,221,222,226 Mar 27, 1985 Details
1981-12-018 South Kingstown Dorothy Link Twin Peninsula Road 210 132 Feb 15, 1982 Details
2006-03-126 East Providence Exxon Mobil 1001 Wanpanog Trail 210 008 Details
Page 941 of 2066   (records 25 of 51647)