Image not found

                   

Page 95 of 804   (records 25 of 20084)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2004-08-123 South Kingstown Thomas & Ann Marie Kadien 96 Green Hill Ocean Drive 96-1 17 Aug 25, 2004 Details
1993-09-076 Charlestown Thomas & Albertine Marinella 77 Sunset Drive 1 127 Oct 06, 1993 Details
2010-04-050 Charlestown Thomas & Albertine Marinella 77 Sunset Drive 1 127 Details
2000-12-020 Narragansett Thomas Defelice 15 Narrows Road Y-1 253 Dec 02, 2000 Details
1996-11-045 Narragansett Thomas Marasco 16 Flintstone Road Y-1 38 Nov 19, 1996 Details
1995-10-036 Narragansett Thomas Marasco 16 Flintstone Road Y-1 38 Oct 26, 1995 Details
1976-08-009 Narragansett Thomas Defelice 15 Narrows Road Y-1 253 Sep 15, 1976 Details
2025-07-005 Narragansett Thomas Kane 93 Harbour Island Road Y-1 1 Jul 11, 2025 Details
1983-05-042 Warwick Thomas McEleney Charlotte Drive 201 171 Jun 30, 1986 Details
1984-10-033 Warwick Thomas McEleney Charlotte Drive 201 171 May 27, 1986 Details
1989-12-015 Warwick Thomas Horton 58 Bluff Cove 317 33 Dec 28, 1989 Details
2018-12-076 Warwick Thomas Walek Charlotte Drive 201 169,170 Feb 15, 2019 Details
2019-06-067 Warwick Thomas Walek Charlotte Drive 201 169,170 Sep 12, 2019 Details
1982-04-031 North Kingstown Thomas Peirce 122 Pleasant Street 117 116 Jun 22, 1982 Details
1980-09-016 North Kingstown Thomas Coughlin Griffith Road 19 68 Mar 31, 1980 Details
2003-09-067 Warwick Thomas Portesi 132 Twin Oak Drive 313 45 Sep 29, 2003 Details
2002-08-057 Warwick Thomas Sundstrom 67 Tea House Lane 381 67 Aug 26, 2002 Details
1995-11-022 Warwick Thomas Prucker 600 Cole Farm Road 315 136 Nov 08, 1995 Details
1997-03-041 Warwick Thomas Walek Charlotte Drive 201 169,170 Oct 22, 1997 Details
1995-06-051 North Kingstown Thomas Grimshaw Walnut Road 108 99 Aug 02, 1995 Details
1994-11-009 North Kingstown Thomas Conway 35 Newport Avenue 91 118 Nov 02, 1994 Details
1993-07-076 North Kingstown Thomas Bagg/Moran 14 Bay Street 117 251 Jul 29, 1993 Details
1995-12-050 North Kingstown Thomas Hills & Daniel Cushman 43 Washington Street 117 234 Dec 26, 1995 Details
1996-06-045 North Kingstown Thomas Hazlehurst 47 Pojac Road 169 11 Jun 19, 1996 Details
1991-06-066 North Kingstown Thomas Morgan 115 Pleasant Street 117 144 Apr 30, 1993 Details
Page 95 of 804   (records 25 of 20084)