 
        
Page 1 of 39    (records 25 of 962)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2025-06-059 | Portsmouth | Waterside NBC LLC |  | Willow Lane | 26 | 2E | Jul 11, 2025 | Details | 
            
                | 2025-06-022 | Charlestown | Foster Cove Improvement Assoc. |  | Wildflower Road |  |  |  | Details | 
            
                | 2025-05-055 | Warwick | LLC | AJA Real Estate Development | West View Street | 377 | 63,64 | Aug 12, 2025 | Details | 
            
                | 2025-03-075 | Charlestown | Nopes Island Conservation Asso |  | West Side Breachway | 1 | 81 |  | Details | 
            
                | 2025-03-056 | North Kingstown | Thomas | Blank | West Passage of Narragansett Bay |  |  |  | Details | 
            
                | 2025-09-107 | Newport | City of Newport |  | Wellington Avenue | 35|39|42 | 276|9|7 |  | Details | 
            
                | 2025-09-090 | Barrington | Town of Barrington |  | Water Way |  |  | Sep 26, 2025 | Details | 
            
                | 2025-08-078 | New Shoreham | Town of New Shoreham |  | Water Street | 6 | 146,147 |  | Details | 
            
                | 2025-05-060 | Newport | Department of Enviromental Man |  | Washington Street - State Pier 9 | 16 | 244,245 | Jun 23, 2025 | Details | 
            
                | 2025-02-013 | Providence | Department of Transportation |  | Washington Bridge/Landside Pier |  |  | Feb 14, 2025 | Details | 
            
                | 2025-03-014 | Providence | Department of Transportation |  | Washington Bridge #700 - In-water pier |  |  | Mar 27, 2025 | Details | 
            
                | 2025-05-025 | Providence | City of Providence |  | Ward 15 |  |  | May 14, 2025 | Details | 
            
                | 2025-07-027 | Providence | City of Providence |  | Ward 14 |  |  | Jul 14, 2025 | Details | 
            
                | 2025-08-072 | Warwick | City of Warwick |  | Various Locations |  |  | Sep 02, 2025 | Details | 
            
                | 2025-06-036 | Newport | City of Newport |  | Various Locations |  |  | Jun 17, 2025 | Details | 
            
                | 2025-04-064 | Providence | City of Providence |  | Various Locations |  |  | Apr 21, 2025 | Details | 
            
                | 2025-08-073 | Providence | City of Providence |  | Various Locations |  |  | Sep 02, 2025 | Details | 
            
                | 2025-09-089 | Providence | City of Providence |  | Various Locations |  |  | Oct 08, 2025 | Details | 
            
                | 2025-04-063 | Cranston | City of Cranston |  | Various Locations |  |  | Apr 22, 2025 | Details | 
            
                | 2025-06-038 | Westerly | Town of Westerly |  | Various Locations |  |  | Jun 17, 2025 | Details | 
            
                | 2025-03-024 | Bristol | Town of Bristol |  | Various Locations |  |  | May 08, 2025 | Details | 
            
                | 2025-06-033 | Bristol | Town of Bristol |  | Various Locations |  |  | Jun 17, 2025 | Details | 
            
                | 2025-06-037 | Portsmouth | Town of Portsmouth |  | Various Locations |  |  | Jun 17, 2025 | Details | 
            
                | 2025-06-034 | Jamestown | Town of Jamestown |  | Various Locations |  |  | Jun 17, 2025 | Details | 
            
                | 2025-06-035 | Middletown | Town of Middletown |  | Various Locations |  |  | Jun 17, 2025 | Details | 
    
 
Page 1 of 39    (records 25 of 962)