 
        
Page 1 of 294    (records 25 of 7348)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1983-11-025 | Narragansett | US Army Corps of Engineers |  |  |  |  | Dec 28, 1983 | Details | 
            
                | 1987-07-046 | Narragansett | Xxxxxxxxxxx | Xxxxxxxxxxx |  |  |  | Feb 08, 1995 | Details | 
            
                | 1984-05-045 | Newport | Williams & Manchester |  |  |  |  | Jul 22, 1997 | Details | 
            
                | 1983-04-026 | North Kingstown | YWCA |  |  |  |  | Mar 25, 1993 | Details | 
            
                | 1984-07-029 | North Kingstown |  | Laroche |  |  |  | Sep 05, 1997 | Details | 
            
                | 1987-04-056 | North Kingstown | Davisville Credit Union |  |  |  |  | Apr 12, 1993 | Details | 
            
                | 1985-05-005 | Warren | Michael | Person |  |  |  | Dec 03, 1994 | Details | 
            
                | 1989-01-068 | Barrington | Bristol County Water Authority |  |  |  |  | Apr 10, 1989 | Details | 
            
                | 1987-01-028 | South Kingstown | Francis | Zukowski |  |  |  | Feb 08, 1995 | Details | 
            
                | 1988-10-011 | Bristol | Bristol County Water Authority |  |  |  |  | Feb 07, 1989 | Details | 
            
                | 1989-06-012 | Bristol | Bristol County Water Authority |  |  |  |  | Jun 30, 1989 | Details | 
            
                | 1986-09-062 | Charlestown | Mercedes | Clifford |  |  |  | Aug 16, 1995 | Details | 
            
                | 1981-06-037 | New Shoreham | Cyrs Cycles |  |  |  |  | Aug 12, 1981 | Details | 
            
                | 1984-02-028 | Woonsocket | Department of Transportation |  |  |  |  | Mar 31, 1993 | Details | 
            
                | 1984-09-008 | Attleboro | Newport Galleria Group |  |  |  |  | Sep 25, 1984 | Details | 
            
                | 2024-06-098 | <No Name> |  |  |  | J | 23 |  | Details | 
            
                | 1988-09-019 | Portsmouth | David | Storey/Homan | 038 John Oldham Road | 82 | 27 | Dec 01, 1988 | Details | 
            
                | 1987-02-052 | Narragansett | George | Poyton & Hope Horton | 1 & 3 Mollusk Drive | R-2 | 335 | Sep 28, 1987 | Details | 
            
                | 2005-09-098 | Newport | Demetrios | Kazantzis | 1 1/2 Cliff Avenue | 31 | 112 | Dec 06, 2005 | Details | 
            
                | 2008-03-098 | Little Compton | Inc. | Warren's Point Beach Club | 1 Atlantic Drive | 11 | 66 | Mar 28, 2008 | Details | 
            
                | 1988-04-080 | Warwick | Frank | Pettis | 1 Bay Lawn Avenue | 292 | 272,273 | Dec 12, 1988 | Details | 
            
                | 1982-06-034 | Bristol | John | Parolisi | 1 Beach Road |  |  | Jul 12, 1982 | Details | 
            
                | 1984-12-038 | Portsmouth | James | Kyle | 1 Beach Street | 21 | 33 | Jan 24, 1985 | Details | 
            
                | 1986-10-018 | Portsmouth | Richard & Thomas | Boulanger | 1 Beach Street | 21 | 33 | Jun 06, 1988 | Details | 
            
                | 1998-06-015 | Barrington | John | Campbell/Ward | 1 Bowden Avenue | 33 | 6 | May 29, 1998 | Details | 
    
 
Page 1 of 294    (records 25 of 7348)