 
        
Page 1 of 828    (records 25 of 20699)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1987-04-100 | North Kingstown | Francis | Desocio | 43 Wakefield Avenue | 35-4 | Y3 | Jun 29, 1987 | Details | 
            
                | 1987-05-013 | Westerly | Blue Sands |  | 311 Atlantic Avenue | 166 | Y | May 05, 1987 | Details | 
            
                | 2005-06-024 | Newport | City Of Newport |  | Memorial Boulevard to Narragansett Avenu | 31 & 34|34 | Various|Various |  | Details | 
            
                | 1992-10-005 | Warren | Town of Warren |  | Pennsylvania Avenue,beach St. | VARIOUS | VARIOUS (BAGY WRINKLE COVE | Dec 15, 1992 | Details | 
            
                | 1994-04-073 | Narragansett | Town of Narragansett |  | Middlebridge Road | 43-4 | VARIOUS | Oct 25, 1994 | Details | 
            
                | 1996-02-066 | Narragansett | Town of Narragansett |  | Point Judith Plat | VARIOUS | VARIOUS | Jun 06, 1996 | Details | 
            
                | 2001-03-020 | Narragansett | Town of Narragansett |  | Galilee Jerusalem Waterline | I-G|I-J | VARIOUS | Apr 19, 2001 | Details | 
            
                | 2002-06-112 | Narragansett | Town of Narragansett/Phase III |  | Ocean Road/Middle Road/ | S | VARIOUS | Jul 12, 2002 | Details | 
            
                | 1996-08-007 | Providence | Koffler Realty/Lydwin R.Young |  | Pitman Street/Butler/E.George | 14|15 | VARIOUS | Sep 05, 1996 | Details | 
            
                | 1999-06-022 | Tiverton | Charter International Oil/Np |  | 995 Old Main Road | VARIOUS | VARIOUS | Feb 19, 2001 | Details | 
            
                | 2000-09-021 | Tiverton | NP Corporation/Starwood |  | Main Road/Mount Bay Village | VARIOUS | VARIOUS | Dec 08, 2000 | Details | 
            
                | 2001-01-069 | Barrington | Dept of Environmental Mgt/Mosq |  | Willow Way | VARIOUS | VARIOUS | Jan 30, 2001 | Details | 
            
                | 2000-05-099 | South Kingstown | Town of South Kingstown |  | Silver Lake Avenue (Off) | VARIOUS | VARIOUS | Jun 02, 2000 | Details | 
            
                | 2003-03-065 | South Kingstown | Department of Transportation |  | Tower Hill Road | VARIOUS | VARIOUS | Sep 24, 2003 | Details | 
            
                | 1996-07-086 | Charlestown | Foster Cove Improvement |  | Wildflower Cove Drive/Clearvie | 5 | VARIOUS | Aug 02, 1996 | Details | 
            
                | 1992-03-037 | Portsmouth | City of Newport |  | Almy Creek/Sandy Point | VARIOUS | VARIOUS | Jun 08, 1993 | Details | 
            
                | 2001-12-050 | Jamestown | Narragansett Electric Company |  | Fort Wetherill Road/Fort Adams | VARIOUS | VARIOUS | Jul 22, 2002 | Details | 
            
                | 1996-02-024 | East Providence | Cumberland Farms |  | Veterans Memorial Parkway | VARIOUS | VARIOUS | Feb 08, 1996 | Details | 
            
                | 1971-01-006 | South Kingstown | Virginia | Stedman | 38 Silver Lake Avenue | 63 | V33 | Jan 29, 1971 | Details | 
            
                | 2018-05-122 | Narragansett | Town of Narragansett |  | Knowlesway Extension | R-1 | U | May 30, 2018 | Details | 
            
                | 1990-04-007 | Barrington | DPW | Town of Barrington | Bluff Road, South End Of | 7|8 | TOWN PROP. | Nov 20, 1992 | Details | 
            
                | 1983-06-052 | South Kingstown | Elden | Berthold | Twin Peninsula Road | 115 | T-43 | Jun 27, 1983 | Details | 
            
                | 1979-11-003 | South Kingstown | Carey Estates |  | Malary Road | 115 | T266,T268,T269,74,75 | Jan 11, 1980 | Details | 
            
                | 1984-01-025 | South Kingstown | Ruth | Carey | Mallard Road | <Unknown> | T260,T262,T264 | Mar 31, 1993 | Details | 
            
                | 1983-05-050 | South Kingstown | John | Cox | Twin Peninsula Avenue | 115 | T-216 | Aug 09, 1983 | Details | 
    
 
Page 1 of 828    (records 25 of 20699)