Image not found

             

Page 1508 of 10094   (records 25 of 252327)

Actions Found

Action Date File No Description Order Key
Sep 26, 2013 2013-09-097 Assent Application Received 201309260 Details
Sep 27, 2013 2013-09-097 Administrative Review for Completeness 201309271 Details
Sep 27, 2013 2013-09-097 Team Review for Completeness 201309272 Details
Sep 27, 2013 2013-09-097 Application Accepted 201309273 Details
Oct 12, 2017 2013-09-097 Biologist Report 201710124 Details
Nov 12, 2013 2013-09-097 Geologist Report 201311125 Details
Oct 04, 2013 2013-09-097 HPHC Historical Preservation No Effect 201310040 Details
Dec 12, 2013 2013-09-097 Plans Received 201312124 Details
Feb 06, 2014 2013-09-097 30 day Public Notice Issued 201402065 Details
Mar 06, 2014 2013-09-097 Public Notice End Date 201403063 Details
Mar 05, 2014 2013-09-097 Objections/Comments Received 201403053 Details
Mar 07, 2014 2013-09-097 Objections/Comments Received 201403073 Details
Apr 23, 2014 2013-09-097 Correspondence Received 201404233 Details
Jul 24, 2014 2013-09-097 Additional Information Received 201407247 Details
Feb 20, 2015 2013-09-097 Plans Received 201502204 Details
Oct 16, 2017 2013-09-097 Supervisor Biologist SignOff 201710160 Details
Oct 12, 2017 2013-09-097 Engineering Report 201710125 Details
Oct 13, 2017 2013-09-097 Supervisor Engineer SignOff 201710130 Details
Oct 17, 2017 2013-09-097 Executive Signoff of Staff Reports 201710176 Details
May 08, 2018 2013-09-097 Ready to Schedule Semi-Monthly Meeting 201805086 Details
May 22, 2018 2013-09-097 Semi-Monthly Meeting Date Scheduled 201805223 Details
May 08, 2018 2013-09-097 Mail Agenda Notice 201805086 Details
May 22, 2018 2013-09-097 Semi-Monthly Meeting Postponed 201805227 Details
2013-09-097 Ready to Schedule Semi-Monthly Meeting Z 6 Details
Sep 24, 2013 2013-09-096 Freshwater Wetland - Preliminary Determination 201309240 Details
Page 1508 of 10094   (records 25 of 252327)