Image not found

             

Page 1518 of 10094   (records 25 of 252327)

Actions Found

Action Date File No Description Order Key
Sep 24, 2013 2013-09-063 Aquaculture Report 201309245 Details
Oct 10, 2013 2013-09-063 Typist for Processing 201310104 Details
Oct 15, 2013 2013-09-063 Executive Sign Off 201310156 Details
Oct 15, 2013 2013-09-063 Sent to Photo Copy 201310157 Details
Oct 10, 2013 2013-09-063 Permit Issued 201310108 Details
Jul 12, 2017 2013-09-063 Recreational aquaculture annual fee received 201707125 Details
2013-09-063 Recreational aquaculture annual fee received Z 5 Details
Sep 18, 2013 2013-09-062 Maintenance Certification Request 201309180 Details
Oct 09, 2013 2013-09-062 Administrative Review for Completeness 201310091 Details
Oct 09, 2013 2013-09-062 Team Review for Completeness 201310092 Details
Oct 09, 2013 2013-09-062 Application Accepted 201310093 Details
Oct 15, 2013 2013-09-062 Engineering Report 201310155 Details
Oct 15, 2013 2013-09-062 Permit Issued 201310158 Details
Sep 17, 2013 2013-09-061 Assent Application Received 201309170 Details
Sep 18, 2013 2013-09-061 Administrative Review for Completeness 201309181 Details
Sep 27, 2013 2013-09-061 Team Review for Completeness 201309272 Details
Sep 27, 2013 2013-09-061 Application Accepted 201309273 Details
Apr 25, 2014 2013-09-061 Biologist Report 201404254 Details
Oct 07, 2013 2013-09-061 30 day Public Notice Issued 201310075 Details
Nov 07, 2013 2013-09-061 Public Notice End Date 201311073 Details
Oct 17, 2013 2013-09-061 Additional Information Received 201310177 Details
Oct 18, 2013 2013-09-061 Additional Information Received 201310187 Details
Nov 01, 2013 2013-09-061 Public Notice End Date Extension Granted 201311013 Details
Nov 05, 2013 2013-09-061 HPHC Historical Preservation No Effect 201311050 Details
Nov 12, 2013 2013-09-061 Correspondence Received 201311123 Details
Page 1518 of 10094   (records 25 of 252327)