Image not found

             

Page 1676 of 10094   (records 25 of 252327)

Actions Found

Action Date File No Description Order Key
Aug 05, 1993 1993-05-090 Biologist Report 199308054 Details
Aug 05, 1993 1993-05-090 Engineering Report 199308054 Details
Jul 01, 1993 1993-05-090 Historical Preservation Approval Granted 199307011 Details
Jul 24, 1991 1993-05-090 Violation Exists on this Site (C&D Order) 199107242 Details
Aug 05, 1993 1993-05-090 Report of Findings Issued 199308056 Details
May 27, 1993 1993-05-091 Application Accepted 199305272 Details
Aug 18, 1993 1993-05-091 Biologist Report 199308184 Details
Aug 18, 1993 1993-05-091 Engineering Report 199308184 Details
Feb 17, 1997 1993-05-091 Historical Preservation Approval Granted 199702171 Details
Sep 21, 1993 1993-05-091 Permit Issued 199309216 Details
Oct 15, 2003 1993-05-091 Modification Approved 200310156 Details
Apr 21, 2003 1993-05-091 Modification Request 200304210 Details
Jun 27, 2001 1993-05-091 Aquaculture Council Report 200106274 Details
Jul 08, 1993 1993-05-091 Water Quality Certification 199307081 Details
Apr 22, 2003 1993-05-091 30 day Public Notice Issued 200304224 Details
Aug 24, 1993 1993-05-091 Meeting Held 199308244 Details
Aug 23, 1994 1993-05-091 Meeting Held 199408234 Details
Sep 13, 1994 1993-05-091 Meeting Held 199409134 Details
Sep 23, 2003 1993-05-091 Meeting Held 200309234 Details
Dec 31, 2003 1993-05-091 Aquaculture Lease Agreement Expiration Date 200312311 Details
Jan 17, 2000 1993-05-091 Aquaculture Yearly Questionnaire 200001171 Details
Oct 07, 2003 1993-05-091 Council Approval Granted 200310070 Details
Oct 09, 2003 1993-05-091 Typist for Processing 200310094 Details
Jan 27, 2005 1993-05-091 Aquaculture Lease Agreement Expiration Date 200501271 Details
Feb 07, 2005 1993-05-091 Aquaculture Yearly Questionnaire 200502071 Details
Page 1676 of 10094   (records 25 of 252327)