Image not found

             

Page 1999 of 10094   (records 25 of 252327)

Actions Found

Action Date File No Description Order Key
Sep 25, 2012 2012-09-081 Assent Application Received 201209250 Details
Sep 26, 2012 2012-09-081 Administrative Review for Completeness 201209261 Details
Oct 01, 2012 2012-09-081 Team Review for Completeness 201210012 Details
Oct 01, 2012 2012-09-081 Application Accepted 201210013 Details
Oct 05, 2012 2012-09-081 Engineering Report 201210055 Details
Oct 05, 2012 2012-09-081 Finding Of No Significant Impact (FONSI) 201210058 Details
Oct 10, 2012 2012-09-081 HPHC Historical Preservation No Effect 201210100 Details
Sep 25, 2012 2012-09-080 Assent Application Received 201209250 Details
Sep 26, 2012 2012-09-080 Administrative Review for Completeness 201209261 Details
Oct 01, 2012 2012-09-080 Team Review for Completeness 201210012 Details
Oct 01, 2012 2012-09-080 Team Review for Completeness 201210012 Details
Oct 01, 2012 2012-09-080 Application Accepted 201210013 Details
Sep 11, 2013 2012-09-080 Biologist Report 201309114 Details
Sep 11, 2013 2012-09-080 Engineering Report 201309115 Details
Oct 19, 2012 2012-09-080 Objections/Comments Received 201210193 Details
Nov 01, 2012 2012-09-080 HPHC Historical Preservation No Effect 201211010 Details
Jun 04, 2013 2012-09-080 Additional Information Received 201306047 Details
Jun 13, 2013 2012-09-080 Plans Received 201306134 Details
Aug 20, 2013 2012-09-080 Entry of Appearance Received 201308200 Details
Sep 13, 2013 2012-09-080 Supervisor Biologist SignOff 201309130 Details
Sep 16, 2013 2012-09-080 Executive Signoff of Staff Reports 201309166 Details
Sep 17, 2013 2012-09-080 Ready to Schedule Semi-Monthly Meeting 201309176 Details
Sep 24, 2013 2012-09-080 Semi-Monthly Meeting Date Scheduled 201309243 Details
Sep 17, 2013 2012-09-080 Mail Agenda Notice 201309176 Details
Sep 24, 2013 2012-09-080 Semi-Monthly Meeting Held 201309245 Details
Page 1999 of 10094   (records 25 of 252327)