Image not found

             

Page 2692 of 10094   (records 25 of 252327)

Actions Found

Action Date File No Description Order Key
May 23, 1997 1997-05-058 Permit Issued 199705236 Details
May 13, 1997 1997-05-059 Application Accepted 199705132 Details
Aug 19, 1997 1997-05-059 Biologist Report 199708194 Details
Sep 02, 1997 1997-05-059 Engineering Report 199709024 Details
May 21, 1997 1997-05-059 Historical Preservation Approval Granted 199705211 Details
Oct 23, 1997 1997-05-059 Permit Issued 199710236 Details
Sep 23, 1997 1997-05-059 Meeting Held 199709234 Details
Oct 14, 1997 1997-05-059 Meeting Held 199710144 Details
Dec 23, 2003 1997-05-059 Aquaculture Lease Agreement Expiration Date 200312231 Details
Feb 17, 2000 1997-05-059 Aquaculture Yearly Questionnaire 200002171 Details
Oct 23, 1997 1997-05-059 Council Approval Granted 199710230 Details
Jan 26, 2005 1997-05-059 Aquaculture Lease Agreement Expiration Date 200501261 Details
Jan 27, 2005 1997-05-059 Aquaculture Yearly Questionnaire 200501271 Details
Jan 01, 2008 1997-05-059 Aquaculture Bond Expiration 200801010 Details
Nov 25, 2005 1997-05-059 Aquaculture Lease Agreement Expiration Date 200511250 Details
Nov 25, 2005 1997-05-059 Aquaculture Yearly Questionnaire 200511250 Details
Nov 25, 2005 1997-05-059 Aquaculture Lease Payment 200511252 Details
Nov 08, 2006 1997-05-059 Aquaculture Lease Mailed 200611080 Details
Jan 03, 2007 1997-05-059 Aquaculture Lease Received 200701032 Details
Jan 03, 2007 1997-05-059 Aquaculture Yearly Questionnaire 200701031 Details
Jan 03, 2007 1997-05-059 Aquaculture Lease Payment 200701032 Details
Dec 19, 2007 1997-05-059 Aquaculture Lease Received 200712192 Details
Dec 31, 2008 1997-05-059 Aquaculture Lease Agreement Expiration Date 200812311 Details
Dec 19, 2007 1997-05-059 Aquaculture Lease Payment 200712192 Details
Jan 07, 2011 1997-05-059 Aquaculture Bond Expiration 201101078 Details
Page 2692 of 10094   (records 25 of 252327)