Image not found

             

Page 6524 of 10094   (records 25 of 252327)

Actions Found

Action Date File No Description Order Key
Jul 18, 2001 2001-07-008 Permit Issued 200107186 Details
Jul 18, 2001 2001-07-008 Land Evidence Date 200107181 Details
Jun 27, 2001 2001-07-007 Application Accepted 200106272 Details
Jun 27, 2001 2001-07-007 Engineering Report 200106274 Details
Jun 27, 2001 2001-07-007 Permit Issued 200106276 Details
Jul 02, 2001 2001-07-006 Application Accepted 200107022 Details
Sep 17, 2001 2001-07-006 Biologist Report 200109174 Details
Sep 17, 2001 2001-07-006 Engineering Report 200109174 Details
Jul 01, 2001 2001-07-006 Historical Preservation Approval Granted 200107011 Details
Sep 18, 2001 2001-07-006 Permit Issued 200109186 Details
Sep 18, 2001 2001-07-006 Land Evidence Date 200109181 Details
2001-07-006 Violation Exists on this Site (C&D Order) Z 2 Details
Jul 02, 2001 2001-07-005 Application Accepted 200107022 Details
Jun 29, 2001 2001-07-005 Engineering Report 200106294 Details
Jun 29, 2001 2001-07-005 Permit Issued 200106296 Details
Jul 02, 2001 2001-07-004 Application Accepted 200107022 Details
Jun 29, 2001 2001-07-004 Engineering Report 200106294 Details
Jun 29, 2001 2001-07-004 Permit Issued 200106296 Details
Jul 02, 2001 2001-07-003 Application Accepted 200107022 Details
Jul 02, 2001 2001-07-003 Finding Of No Significant Impact (FONSI) 200107026 Details
Jun 29, 2001 2001-07-002 Application Accepted 200106292 Details
Jun 29, 2001 2001-07-002 Engineering Report 200106294 Details
May 11, 2001 2001-07-002 ISDS Approved 200105111 Details
Jun 29, 2001 2001-07-002 Permit Issued 200106296 Details
Jun 27, 2001 2001-07-001 Application Accepted 200106272 Details
Page 6524 of 10094   (records 25 of 252327)