Image not found

             

Page 896 of 10094   (records 25 of 252327)

Actions Found

Action Date File No Description Order Key
Dec 09, 1988 1988-11-048 Biologist Report 198812094 Details
Feb 06, 1989 1988-11-048 Engineering Report 198902064 Details
Dec 01, 1988 1988-11-048 Historical Preservation Approval Granted 198812011 Details
Feb 10, 1989 1988-11-048 Permit Issued 198902106 Details
Nov 21, 1988 1988-11-049 Application Accepted 198811212 Details
Dec 05, 1988 1988-11-049 Biologist Report 198812054 Details
Dec 13, 1988 1988-11-049 Engineering Report 198812134 Details
Dec 19, 1988 1988-11-049 Permit Issued 198812196 Details
Nov 21, 1988 1988-11-050 Application Accepted 198811212 Details
Sep 01, 1989 1988-11-050 Biologist Report 198909014 Details
Aug 31, 1989 1988-11-050 Engineering Report 198908314 Details
Dec 01, 1988 1988-11-050 Historical Preservation Approval Granted 198812011 Details
Aug 08, 1989 1988-11-050 ISDS Approved 198908081 Details
Jul 24, 1990 1988-11-050 Permit Denied 199007246 Details
Mar 01, 1989 1988-11-050 Water Quality Certification 198903011 Details
Jan 20, 1989 1988-11-050 30 day Public Notice Issued 198901204 Details
Sep 26, 1989 1988-11-050 Meeting Held 198909264 Details
Jul 24, 1990 1988-11-050 Meeting Held 199007244 Details
Jan 14, 1992 1988-11-050 Aquaculture Lease Agreement Expiration Date 199201141 Details
Nov 21, 1988 1988-11-051 Application Accepted 198811212 Details
Jan 23, 1989 1988-11-051 Biologist Report 198901234 Details
Jan 23, 1989 1988-11-051 Engineering Report 198901234 Details
Dec 02, 1988 1988-11-051 Historical Preservation Approval Granted 198812021 Details
Jan 31, 1989 1988-11-051 Permit Issued 198901316 Details
Nov 21, 1988 1988-11-052 Application Accepted 198811212 Details
Page 896 of 10094   (records 25 of 252327)