Image not found

             

Page 1629 of 10094   (records 25 of 252327)

Actions Found

Action Date File No Description Order Key
Feb 18, 2014 2013-06-061 Recreational aquaculture annual fee received 201402185 Details
Jun 14, 2016 2013-06-061 Recreational aquaculture annual fee received 201606145 Details
Jul 18, 2017 2013-06-061 Recreational aquaculture annual fee received 201707185 Details
2013-06-061 Recreational aquaculture annual fee received Z 5 Details
Jun 13, 2013 2013-06-060 Assent Application Received 201306130 Details
Jun 13, 2013 2013-06-060 Administrative Review for Completeness 201306131 Details
Jun 13, 2013 2013-06-060 Team Review for Completeness 201306132 Details
Jun 13, 2013 2013-06-060 Application Accepted 201306133 Details
Jun 13, 2013 2013-06-060 Permit Issued 201306138 Details
Jun 13, 2013 2013-06-059 Maintenance Certification Request 201306130 Details
Jun 13, 2013 2013-06-059 Administrative Review for Completeness 201306131 Details
Jun 13, 2013 2013-06-059 Application Accepted 201306133 Details
Jun 13, 2013 2013-06-059 Emergency Permit Issued 201306139 Details
Jun 13, 2013 2013-06-058 Preliminary Determination Request (Coastal) 201306130 Details
Jun 14, 2013 2013-06-058 Administrative Review for Completeness 201306141 Details
Jun 19, 2013 2013-06-058 Team Review for Completeness 201306192 Details
Jun 19, 2013 2013-06-058 Application Accepted 201306193 Details
Jul 26, 2013 2013-06-058 Biologist Report 201307264 Details
Jul 25, 2013 2013-06-058 Engineering Report 201307255 Details
Jul 22, 2013 2013-06-058 HPHC Historical Preservation No Effect 201307220 Details
Jul 26, 2013 2013-06-058 Within CRMC Jurisdiction 201307267 Details
Jun 13, 2013 2013-06-057 Maintenance Certification Request 201306130 Details
Jun 14, 2013 2013-06-057 Administrative Review for Completeness 201306141 Details
Jun 17, 2013 2013-06-057 Team Review for Completeness 201306172 Details
Jun 17, 2013 2013-06-057 Application Accepted 201306173 Details
Page 1629 of 10094   (records 25 of 252327)