Image not found

             

Page 2535 of 10094   (records 25 of 252327)

Actions Found

Action Date File No Description Order Key
Aug 02, 1996 1996-07-092 Engineering Report 199608024 Details
Aug 02, 1996 1996-07-092 Permit Issued 199608026 Details
Jul 10, 1996 1996-07-093 Application Accepted 199607102 Details
Sep 17, 1996 1996-07-093 Biologist Report 199609174 Details
Sep 04, 1996 1996-07-093 Engineering Report 199609044 Details
Aug 12, 1996 1996-07-093 Historical Preservation Approval Granted 199608121 Details
Dec 05, 1995 1996-07-093 Violation Exists on this Site (NOV) 199512052 Details
Sep 18, 1996 1996-07-093 Permit Issued 199609186 Details
Sep 18, 1996 1996-07-093 Land Evidence Date 199609181 Details
Jul 31, 1996 1996-07-093 30 day Public Notice Issued 199607314 Details
Aug 30, 1996 1996-07-093 Dock sub-committee Approved 199608303 Details
Jul 30, 1996 1996-07-094 Application Accepted 199607302 Details
Jul 30, 1996 1996-07-094 Engineering Report 199607304 Details
Jul 30, 1996 1996-07-094 Permit Issued 199607306 Details
Jul 30, 1996 1996-07-095 Application Accepted 199607302 Details
Sep 19, 1996 1996-07-095 Biologist Report 199609194 Details
Sep 23, 1996 1996-07-095 Engineering Report 199609234 Details
Sep 26, 1997 1996-07-095 Historical Preservation Approval Granted 199709261 Details
Jul 01, 1996 1996-07-095 ISDS Approved 199607011 Details
Oct 06, 1997 1996-07-095 Violation Exists on this Site (C&D Order) 199710062 Details
Sep 26, 1996 1996-07-095 Permit Issued 199609266 Details
Sep 26, 1996 1996-07-095 Land Evidence Date 199609261 Details
Sep 28, 1998 1996-07-095 Modification Approved 199809286 Details
Sep 28, 1998 1996-07-095 Biologist Report 199809284 Details
Sep 28, 1998 1996-07-095 Engineering Report 199809284 Details
Page 2535 of 10094   (records 25 of 252327)