Image not found

             

Page 712 of 10094   (records 25 of 252327)

Actions Found

Action Date File No Description Order Key
Feb 09, 2016 2016-02-021 Permit Issued 201602098 Details
Feb 08, 2016 2016-02-020 Maintenance Certification Request 201602080 Details
Feb 09, 2016 2016-02-020 Administrative Review for Completeness 201602091 Details
Feb 09, 2016 2016-02-020 Application Accepted 201602093 Details
Feb 09, 2016 2016-02-020 Permit Issued 201602098 Details
Feb 09, 2016 2016-02-019 Aquaculture Application Received 201602090 Details
Feb 16, 2016 2016-02-019 Aquaculture Administrative Review 201602164 Details
Feb 25, 2016 2016-02-019 HPHC Historical Preservation No Effect 201602251 Details
Mar 11, 2016 2016-02-019 Aquaculture Report 201603115 Details
Feb 16, 2016 2016-02-019 Application Accepted 201602163 Details
Mar 10, 2016 2016-02-019 Withdrawal Request Received 201603100 Details
Mar 11, 2016 2016-02-019 Executive Sign Off 201603116 Details
Mar 11, 2016 2016-02-019 Withdrawal Confirmation Mailed 201603117 Details
Feb 04, 2016 2016-02-018 Assent Application Received 201602040 Details
Feb 04, 2016 2016-02-018 Administrative Review for Completeness 201602041 Details
Feb 05, 2016 2016-02-018 Team Review for Completeness 201602052 Details
Feb 05, 2016 2016-02-018 Deficiency - Phone Call to Applicant/Owner 201602050 Details
Feb 05, 2016 2016-02-018 Deficient Application Picked Up 201602058 Details
Apr 07, 2016 2016-02-018 Deficiency Response Received 201604071 Details
Apr 12, 2016 2016-02-018 Application Accepted 201604123 Details
Apr 12, 2016 2016-02-018 Finding Of No Significant Impact (FONSI) 201604128 Details
Feb 04, 2016 2016-02-017 Assent Application Received 201602040 Details
Feb 04, 2016 2016-02-017 Administrative Review for Completeness 201602041 Details
Mar 23, 2016 2016-02-017 HPHC Historical Preservation No Effect 201603231 Details
Feb 10, 2016 2016-02-017 Team Review for Completeness 201602102 Details
Page 712 of 10094   (records 25 of 252327)