Image not found

             

Page 9532 of 10094   (records 25 of 252327)

Actions Found

Action Date File No Description Order Key
Oct 17, 2016 2016-10-049 Permit Issued 201610178 Details
Oct 17, 2016 2016-10-050 Team Review for Completeness 201610172 Details
Oct 17, 2016 2016-10-050 Application Accepted 201610173 Details
Oct 17, 2016 2016-07-015 Land Evidence Date 201610171 Details
Oct 17, 2016 2016-06-094 Objections/Comments Received 201610173 Details
Oct 17, 2016 2015-03-077 Land Evidence Date 201610171 Details
Oct 18, 2016 2016-07-042 Team Review for Completeness 201610182 Details
Oct 18, 2016 2016-07-042 Deficient Application - Owner Notification Sent 201610187 Details
Oct 18, 2016 2016-05-019 Typist for Processing 201610184 Details
Oct 18, 2016 2016-05-019 Executive Sign Off 201610186 Details
Oct 18, 2016 2016-05-019 Sent to Photo Copy 201610187 Details
Oct 18, 2016 2016-05-019 Aquaculture Lease Mailed 201610180 Details
Oct 18, 2016 2016-05-019 Permit Issued 201610188 Details
Oct 18, 2016 2016-10-048 Category B assigned 201610181 Details
Oct 18, 2016 2016-10-057 Aquaculture Application Received 201610180 Details
Oct 18, 2016 2016-10-057 Aquaculture Administrative Review 201610184 Details
Oct 18, 2016 2016-10-057 Application Accepted 201610183 Details
Oct 18, 2016 2016-10-057 Category B assigned 201610181 Details
Oct 18, 2016 2016-10-058 Assent Application Received 201610180 Details
Oct 18, 2016 2016-10-058 Application Accepted 201610183 Details
Oct 18, 2016 2016-10-058 Finding Of No Significant Impact (FONSI) 201610188 Details
Oct 18, 2016 2016-10-059 Dredge Application 201610180 Details
Oct 18, 2016 2016-10-059 Administrative Review for Completeness 201610181 Details
Oct 18, 2016 2016-10-036 Application Accepted 201610183 Details
Oct 18, 2016 2016-10-036 Aquaculture Administrative Review 201610184 Details
Page 9532 of 10094   (records 25 of 252327)