Image not found

                   

Page 1406 of 1713   (records 25 of 42802)

Applications Found

File No Town First Name Last Name Location Plat Lot Permit Date
2001-05-033 Portsmouth George Kirk 141 Immokolee Drive 36 10 Sep 12, 2001 Details
2000-06-066 Portsmouth Mark Beal & Charles Wiseman 77 Williams Street 49 10 Jul 24, 2000 Details
2008-01-041 Portsmouth Matthew McEntee 181 Beach Road 73 10 Jan 30, 2008 Details
2005-07-024 Portsmouth Louann Lawrence 44 Cliff Ave 9 10 Aug 16, 2005 Details
2004-04-104 Portsmouth Charles & Janice Wiseman 77 William Street 49 10 Apr 21, 2004 Details
2010-06-073 Portsmouth George Kirk Immokolee Drive 36 10 Aug 19, 2010 Details
2010-01-055 Portsmouth George Kirk 157 Immokolee Drive 36 10 Details
2011-07-001 Portsmouth Buttonwood Acquisition LP Willow Lane 26 10 Details
2008-12-070 Portsmouth Mark Kimball 8102 Narragansett Avenue 77 10 Jan 05, 2009 Details
2013-03-057 Portsmouth Donald Ainsworth Fairview Lane 46 10 Mar 29, 2013 Details
2011-09-104 Portsmouth Andrew DaSilva 53 Baker Road 16 10 Sep 20, 2011 Details
2014-07-007 Portsmouth Antone Lawrence 44 Cliff Avenue 9 10 Jul 02, 2014 Details
2016-07-041 Portsmouth Patrick Peppe 77 William Street 49 10 Sep 19, 2016 Details
2017-05-027 Portsmouth Antone Lawrence 44 Cliff Avenue 9 10 Details
2016-11-025 Portsmouth Antone Lawrence 44 Cliff Avenue 9 10 Nov 09, 2016 Details
2016-01-045 Portsmouth Louann Lawrence Cliff Avenue 9 10 Jan 20, 2016 Details
2013-10-050 Little Compton Algonquin Gas Transmission Com 155F West Main Road 2 10 Oct 17, 2013 Details
1997-11-042 Portsmouth Dept of Public Works Town of Portsmouth Cedar Road/Marine 20|13 1|9 Dec 08, 1997 Details
1992-06-065 Bristol Felix Pittorino Baldwin Green Common,woburn,ma 55|<Unknown> 1|81 Jul 06, 1992 Details
1991-11-037 East Greenwich East Greenwich Yacht Club Division Street 220|400 1|75 Nov 14, 1991 Details
2005-03-056 East Providence City of East Providence Bullocks Point Ave 313|414 1|7,8,8.10 Apr 08, 2005 Details
2013-06-008 Warwick John Murray 77 Sayles Avenue 358|371 1|6 Jun 03, 2013 Details
1994-09-182 Warwick Spring Green Corporation 105 Namquid Drive 305|316 1|58 May 01, 1997 Details
1990-08-023 Jamestown Department of Transportation Jamestown Bridge/Newport Bridge 14|7 1|50 Jan 13, 1993 Details
2016-08-018 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
Page 1406 of 1713   (records 25 of 42802)